Dams in South Dakota

2,595
Total Dams
84
High Hazard
3.24%
% High Hazard
67.6 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Pennington 118 12 10.17% 72.8 yrs
Todd 18 9 50.00% 65.7 yrs
Custer 33 7 21.21% 75.2 yrs
Meade 177 5 2.82% 68.7 yrs
Haakon 229 4 1.75% 68.3 yrs
Lawrence 11 4 36.36% 62.1 yrs
Oglala Lakota 7 3 42.86% 76.9 yrs
Ziebach 109 3 2.75% 72.0 yrs
Fall River 77 3 3.90% 77.2 yrs
Brown 12 3 25.00% 75.3 yrs
Hughes 34 2 5.88% 58.1 yrs
Bennett 12 2 16.67% 79.8 yrs
Faulk 12 2 16.67% 70.4 yrs
Perkins 157 2 1.27% 70.1 yrs
Dewey 105 2 1.90% 75.2 yrs
Spink 4 1 25.00% 77.0 yrs
Yankton 5 1 20.00% 45.0 yrs
Charles Mix 21 1 4.76% 57.8 yrs
Grant 11 1 9.09% 47.3 yrs
Lyman 67 1 1.49% 61.2 yrs
Jackson 85 1 1.18% 76.2 yrs
Mellette 191 1 0.52% 66.1 yrs
Tripp 46 1 2.17% 63.5 yrs
Stanley 77 1 1.30% 61.5 yrs
Harding 131 1 0.76% 70.2 yrs
Hutchinson 9 1 11.11% 67.4 yrs
Hand 16 1 6.25% 55.9 yrs
Buffalo 47 1 2.13% 72.9 yrs
Corson 74 1 1.35% 76.4 yrs
Hyde 37 1 2.70% 77.5 yrs
Butte 33 1 3.03% 69.6 yrs
Davison 4 1 25.00% 53.5 yrs
Gregory 22 1 4.55% 63.7 yrs
Brule 26 1 3.85% 80.0 yrs
Kingsbury 5 0 0.00% 53.8 yrs
Clark 5 0 0.00% 57.5 yrs
Hamlin 4 0 0.00% 30.3 yrs
Codington 3 0 0.00% 29.7 yrs
Walworth 26 0 0.00% 66.5 yrs
Jerauld 3 0 0.00% 32.7 yrs
Turner 3 0 0.00% 37.7 yrs
Beadle 9 0 0.00% 66.3 yrs
Hanson 3 0 0.00% 69.0 yrs
Moody 7 0 0.00% 31.0 yrs
McCook 6 0 0.00% 39.7 yrs
Day 3 0 0.00% 63.0 yrs
Clay 4 0 0.00% 47.0 yrs
Union 12 0 0.00% 57.3 yrs
Marshall 27 0 0.00% 41.6 yrs
Lincoln 13 0 0.00% 54.6 yrs
Sully 23 0 0.00% 65.2 yrs
Bon Homme 14 0 0.00% 49.6 yrs
Campbell 24 0 0.00% 67.9 yrs
Brookings 8 0 0.00% 36.6 yrs
Lake 6 0 0.00% 43.7 yrs
Jones 252 0 0.00% 67.8 yrs
Minnehaha 15 0 0.00% 49.3 yrs
Aurora 7 0 0.00% 71.3 yrs
McPherson 9 0 0.00% 58.6 yrs
Potter 42 0 0.00% 75.3 yrs
Roberts 19 0 0.00% 36.8 yrs
Edmunds 6 0 0.00% 70.7 yrs

Purpose Breakdown

Tallest Dams in South Dakota

Dam NameHeightCountyHazard
Grizzly Gulch Tailings Dam 380 ft Lawrence High Hazard
Pactola 245 ft Pennington High Hazard
Angostura 193 ft Fall River High Hazard
Deerfield 171 ft Pennington High Hazard
Shadehill 145 ft Perkins High Hazard
Sheridan Lake 134 ft Pennington High Hazard
Belle Fourche 122 ft Butte High Hazard
Highway 44 #6 102 ft Mellette Significant Hazard
Buffalo Lake Road Dam 1 95 ft Ziebach Significant Hazard
Highway Dept. #3 91 ft Mellette Significant Hazard