Dams in South Carolina
2,388
Total Dams
640
High Hazard
26.80%
% High Hazard
68.6 yrs
Average Age
Counties
| County | Dams | High Hazard | % High | Avg Age |
|---|---|---|---|---|
| Greenville | 142 | 66 | 46.48% | 63.2 yrs |
| Richland | 111 | 60 | 54.05% | 67.5 yrs |
| Aiken | 142 | 48 | 33.80% | 72.8 yrs |
| Lexington | 119 | 43 | 36.13% | 91.7 yrs |
| Orangeburg | 141 | 38 | 26.95% | 73.7 yrs |
| Pickens | 68 | 37 | 54.41% | 59.7 yrs |
| Spartanburg | 142 | 37 | 26.06% | 62.3 yrs |
| Oconee | 61 | 34 | 55.74% | 60.5 yrs |
| Anderson | 65 | 27 | 41.54% | 61.4 yrs |
| York | 68 | 26 | 38.24% | 65.4 yrs |
| Calhoun | 104 | 20 | 19.23% | 72.2 yrs |
| Greenwood | 38 | 16 | 42.11% | 54.8 yrs |
| Barnwell | 44 | 15 | 34.09% | 69.9 yrs |
| Edgefield | 109 | 14 | 12.84% | 55.9 yrs |
| Laurens | 87 | 13 | 14.94% | 54.0 yrs |
| Chester | 32 | 13 | 40.63% | 65.0 yrs |
| Cherokee | 48 | 12 | 25.00% | 64.6 yrs |
| Darlington | 52 | 12 | 23.08% | 73.9 yrs |
| Marlboro | 48 | 11 | 22.92% | 87.9 yrs |
| Chesterfield | 93 | 11 | 11.83% | 69.5 yrs |
| Berkeley | 30 | 11 | 36.67% | 59.0 yrs |
| Kershaw | 71 | 10 | 14.08% | 74.2 yrs |
| Lancaster | 51 | 9 | 17.65% | 66.0 yrs |
| Sumter | 57 | 9 | 15.79% | 98.1 yrs |
| Horry | 28 | 7 | 25.00% | 66.1 yrs |
| Allendale | 18 | 6 | 33.33% | 66.2 yrs |
| Union | 26 | 6 | 23.08% | 73.6 yrs |
| Saluda | 34 | 5 | 14.71% | 67.9 yrs |
| Abbeville | 22 | 4 | 18.18% | 56.7 yrs |
| Florence | 30 | 4 | 13.33% | 68.9 yrs |
| Lee | 25 | 3 | 12.00% | 92.4 yrs |
| Newberry | 40 | 2 | 5.00% | 56.9 yrs |
| Dorchester | 9 | 2 | 22.22% | 59.8 yrs |
| Fairfield | 45 | 2 | 4.44% | 55.1 yrs |
| Marion | 8 | 1 | 12.50% | 60.0 yrs |
| Colleton | 13 | 1 | 7.69% | 65.9 yrs |
| Hampton | 19 | 1 | 5.26% | 75.2 yrs |
| Dillon | 17 | 1 | 5.88% | 73.4 yrs |
| Bamberg | 21 | 1 | 4.76% | 62.0 yrs |
| Clarendon | 29 | 1 | 3.45% | 76.4 yrs |
| Williamsburg | 24 | 1 | 4.17% | 67.9 yrs |
| Charleston | 4 | 0 | 0.00% | 62.3 yrs |
| Jasper | 15 | 0 | 0.00% | 71.1 yrs |
| Beaufort | 15 | 0 | 0.00% | 94.4 yrs |
| Georgetown | 11 | 0 | 0.00% | 73.3 yrs |
| McCormick | 11 | 0 | 0.00% | 78.6 yrs |
Purpose Breakdown
Tallest Dams in South Carolina
| Dam Name | Height | County | Hazard |
|---|---|---|---|
| Jocassee | 385 ft | Pickens | High Hazard |
| Bad Creek Main Dam | 360 ft | Oconee | High Hazard |
| Saluda | 213 ft | Lexington | High Hazard |
| Ridgeway Tailings Impdam | 189 ft | Fairfield | Unknown |
| North Saluda Reservoir Dam | 175 ft | Greenville | High Hazard |
| Keowee | 170 ft | Oconee | High Hazard |
| Fairfield Dam B (Main Dam) | 155 ft | Fairfield | High Hazard |
| Table Rock Reservoir Dam | 155 ft | Pickens | High Hazard |
| St. Stephen Powerhouse Dam | 128 ft | Berkeley | High Hazard |
| Wylie | 119 ft | York | High Hazard |