Dams in Pennsylvania

1,483
Total Dams
780
High Hazard
52.60%
% High Hazard
80.4 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Wayne 98 49 50.00% 103.8 yrs
Pike 81 45 55.56% 82.3 yrs
Monroe 79 43 54.43% 84.5 yrs
Schuylkill 54 43 79.63% 108.4 yrs
Washington 68 40 58.82% 67.0 yrs
Luzerne 56 35 62.50% 99.3 yrs
Lackawanna 50 32 64.00% 111.3 yrs
Westmoreland 51 30 58.82% 82.2 yrs
Susquehanna 73 25 34.25% 90.5 yrs
Greene 50 25 50.00% 41.2 yrs
Berks 31 23 74.19% 74.2 yrs
Butler 40 21 52.50% 59.3 yrs
Somerset 32 18 56.25% 69.1 yrs
Chester 43 17 39.53% 63.0 yrs
Allegheny 46 16 34.78% 62.5 yrs
Blair 18 15 83.33% 105.8 yrs
Carbon 16 14 87.50% 76.3 yrs
Fayette 29 14 48.28% 87.7 yrs
Tioga 20 14 70.00% 59.3 yrs
Bucks 32 14 43.75% 67.8 yrs
York 29 14 48.28% 69.6 yrs
Cambria 23 13 56.52% 81.2 yrs
Montgomery 28 13 46.43% 60.8 yrs
Mercer 18 11 61.11% 61.2 yrs
Bradford 32 11 34.38% 69.0 yrs
Clearfield 19 10 52.63% 77.9 yrs
Wyoming 14 10 71.43% 94.6 yrs
Lancaster 17 10 58.82% 70.8 yrs
Centre 13 10 76.92% 63.8 yrs
Indiana 15 9 60.00% 65.6 yrs
Crawford 24 8 33.33% 67.5 yrs
Jefferson 12 7 58.33% 84.8 yrs
Lycoming 12 7 58.33% 73.9 yrs
Erie 14 7 50.00% 72.9 yrs
Snyder 6 6 100.00% 57.5 yrs
Adams 14 6 42.86% 59.2 yrs
Columbia 11 6 54.55% 77.2 yrs
Delaware 9 5 55.56% 84.9 yrs
Elk 7 5 71.43% 66.7 yrs
Lebanon 13 5 38.46% 109.3 yrs
Beaver 16 5 31.25% 79.5 yrs
Sullivan 15 5 33.33% 77.3 yrs
Bedford 12 5 41.67% 96.9 yrs
Clinton 5 4 80.00% 82.6 yrs
Armstrong 14 4 28.57% 74.9 yrs
Cumberland 11 4 36.36% 83.0 yrs
McKean 7 4 57.14% 92.8 yrs
Huntingdon 10 4 40.00% 76.1 yrs
Philadelphia 7 3 42.86% 90.2 yrs
Fulton 4 3 75.00% 73.0 yrs
Dauphin 10 3 30.00% 86.3 yrs
Lehigh 9 3 33.33% 75.1 yrs
Perry 8 3 37.50% 62.7 yrs
Warren 3 3 100.00% 64.7 yrs
Northampton 13 3 23.08% 78.1 yrs
Potter 5 2 40.00% 47.0 yrs
Venango 5 2 40.00% 53.5 yrs
Mifflin 3 2 66.67% 75.3 yrs
Northumberland 4 2 50.00% 110.3 yrs
Franklin 9 2 22.22% 66.4 yrs
Union 4 1 25.00% 39.7 yrs

Purpose Breakdown

Tallest Dams in Pennsylvania

Dam NameHeightCountyHazard
Harmar Refuse Bank 410 ft Allegheny High Hazard
Little Blue Run 400 ft Beaver High Hazard
Cumberland No. 1 Slurry Pond 1 380 ft Greene High Hazard
Cumberland No. 2 Slurry Pond 370 ft Greene High Hazard
Bailey Mine Area No. 3 Slurry 337 ft Greene High Hazard
Bailey No. 8 Slurry Impoundment 317 ft Greene High Hazard
Bailey Mine Slurry Impoundment 315 ft Greene High Hazard
Emerald No. 1 Main Valley Eastern 310 ft Greene High Hazard
Mathies Mine Refuse Area Pond #2 300 ft Washington High Hazard
Emerald No. 2 Main Valley Eastern 270 ft Greene High Hazard