Dams in Wyoming
1,486
Total Dams
103
High Hazard
6.93%
% High Hazard
62.9 yrs
Average Age
Counties
| County | Dams | High Hazard | % High | Avg Age |
|---|---|---|---|---|
| Johnson | 176 | 14 | 7.95% | 53.5 yrs |
| Fremont | 68 | 13 | 19.12% | 74.0 yrs |
| Carbon | 114 | 13 | 11.40% | 72.0 yrs |
| Sheridan | 113 | 9 | 7.96% | 59.4 yrs |
| Natrona | 94 | 8 | 8.51% | 73.3 yrs |
| Platte | 44 | 6 | 13.64% | 67.4 yrs |
| Park | 55 | 6 | 10.91% | 68.2 yrs |
| Uinta | 29 | 4 | 13.79% | 67.8 yrs |
| Sublette | 35 | 4 | 11.43% | 62.2 yrs |
| Laramie | 39 | 4 | 10.26% | 69.2 yrs |
| Sweetwater | 47 | 3 | 6.38% | 44.8 yrs |
| Crook | 58 | 3 | 5.17% | 60.8 yrs |
| Big Horn | 49 | 3 | 6.12% | 60.2 yrs |
| Lincoln | 23 | 3 | 13.04% | 71.2 yrs |
| Albany | 84 | 2 | 2.38% | 72.1 yrs |
| Goshen | 27 | 2 | 7.41% | 72.4 yrs |
| Teton | 10 | 2 | 20.00% | 74.7 yrs |
| Hot Springs | 9 | 1 | 11.11% | 80.8 yrs |
| Washakie | 42 | 1 | 2.38% | 54.8 yrs |
| Converse | 81 | 1 | 1.23% | 58.8 yrs |
| Campbell | 159 | 1 | 0.63% | 49.7 yrs |
| Weston | 63 | 0 | 0.00% | 68.1 yrs |
| Niobrara | 66 | 0 | 0.00% | 68.4 yrs |
Purpose Breakdown
Tallest Dams in Wyoming
| Dam Name | Height | County | Hazard |
|---|---|---|---|
| Seminoe | 295 ft | Carbon | High Hazard |
| Alcova | 265 ft | Natrona | High Hazard |
| Kortes | 244 ft | Carbon | High Hazard |
| Boysen | 220 ft | Fremont | High Hazard |
| Pathfinder | 214 ft | Natrona | High Hazard |
| Anchor | 208 ft | Hot Springs | High Hazard |
| Meeks Cabin | 185 ft | Uinta | High Hazard |
| Keyhole | 168 ft | Crook | High Hazard |
| Lower Sunshine | 162 ft | Park | High Hazard |
| Greybull Valley (1st Enl.) | 157 ft | Park | High Hazard |