Dams in Virginia

2,703
Total Dams
431
High Hazard
15.95%
% High Hazard
76.7 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Fairfax 75 29 38.67% 50.0 yrs
Albemarle 164 21 12.80% 78.1 yrs
Augusta 34 17 50.00% 61.8 yrs
Loudoun 98 15 15.31% 8.0 yrs
Buckingham 58 15 25.86% 52.5 yrs
Prince William 33 13 39.39% 0.0 yrs
Bedford 97 13 13.40% 107.8 yrs
Stafford 29 13 44.83% 78.0 yrs
Henry 46 12 26.09% 62.0 yrs
Frederick 34 12 35.29% 0.0 yrs
Charlotte 16 11 68.75% 64.0 yrs
Chesterfield 76 11 14.47% 123.7 yrs
Rockingham 14 10 71.43% 0.0 yrs
Amherst 40 10 25.00% 149.3 yrs
Fauquier 80 8 10.00% 65.0 yrs
Suffolk 22 8 36.36% 64.0 yrs
Pittsylvania 87 7 8.05% 62.5 yrs
Greene 18 7 38.89% 57.0 yrs
Louisa 61 7 11.48% 50.1 yrs
Wise 20 7 35.00% 60.0 yrs
Spotsylvania 34 7 20.59% 126.0 yrs
Prince Edward 58 6 10.34% 61.5 yrs
Caroline 81 6 7.41% 71.8 yrs
Rockbridge 10 6 60.00% 85.5 yrs
Henrico 22 6 27.27% 0.0 yrs
Carroll 11 5 45.45% 114.0 yrs
New Kent 23 5 21.74% 0.0 yrs
Goochland 88 5 5.68% 92.0 yrs
Fluvanna 36 5 13.89% 0.0 yrs
Richmond City 11 5 45.45% 121.0 yrs
Cumberland 53 5 9.43% 78.8 yrs
Pulaski 8 4 50.00% 87.0 yrs
Roanoke 6 4 66.67% 120.0 yrs
Lynchburg 5 4 80.00% 123.0 yrs
Botetourt 11 4 36.36% 0.0 yrs
Craig 5 4 80.00% 0.0 yrs
Grayson 13 4 30.77% 92.5 yrs
Hanover 91 4 4.40% 60.0 yrs
Culpeper 31 4 12.90% 0.0 yrs
Franklin 40 3 7.50% 73.0 yrs
Campbell 28 3 10.71% 43.3 yrs
Shenandoah 12 3 25.00% 97.7 yrs
Orange 18 3 16.67% 0.0 yrs
Bath 11 3 27.27% 42.0 yrs
Tazewell 5 3 60.00% 0.0 yrs
Giles 4 3 75.00% 0.0 yrs
Patrick 55 3 5.45% 88.0 yrs
Gloucester 10 3 30.00% 36.0 yrs
Mecklenburg 21 3 14.29% 74.0 yrs
Alleghany 7 3 42.86% 62.5 yrs
Russell 11 3 27.27% 0.0 yrs
Brunswick 8 2 25.00% 60.5 yrs
Virginia Beach 10 2 20.00% 0.0 yrs
Powhatan 71 2 2.82% 52.0 yrs
Nelson 17 2 11.76% 116.0 yrs
Warren 15 2 13.33% 102.0 yrs
Lee 7 2 28.57% 0.0 yrs
Dickenson 6 2 33.33% 63.0 yrs
York 18 2 11.11% 83.7 yrs
Page 6 2 33.33% 101.0 yrs
Montgomery 3 2 66.67% 92.0 yrs
King William 37 2 5.41% 0.0 yrs
Dinwiddie 20 2 10.00% 71.0 yrs
Isle of Wight 15 1 6.67% 0.0 yrs
Greensville 12 1 8.33% 116.0 yrs
Petersburg 3 1 33.33% 0.0 yrs
Wythe 6 1 16.67% 0.0 yrs
Williamsburg 3 1 33.33% 0.0 yrs
King George 11 1 9.09% 43.0 yrs
Madison 20 1 5.00% 0.0 yrs
Nottoway 25 1 4.00% 61.4 yrs
Chesapeake 3 1 33.33% 71.0 yrs
Smyth 5 1 20.00% 71.0 yrs
Lancaster 9 1 11.11% 0.0 yrs
Westmoreland 16 1 6.25% 56.0 yrs
James City 36 1 2.78% 59.0 yrs
King and Queen 23 1 4.35% 59.0 yrs
Rappahannock 23 1 4.35% 0.0 yrs
Newport News 5 1 20.00% 95.0 yrs
Washington 3 1 33.33% 46.0 yrs
Amelia 40 1 2.50% 0.0 yrs
Bland 3 1 33.33% 0.0 yrs
Prince George 24 0 0.00% 0.0 yrs
Surry 7 0 0.00% 0.0 yrs
Hampton 4 0 0.00% 0.0 yrs
Northumberland 10 0 0.00% 0.0 yrs
Clarke 6 0 0.00% 0.0 yrs
Middlesex 13 0 0.00% 0.0 yrs
Accomack 12 0 0.00% 0.0 yrs
Richmond 11 0 0.00% 136.0 yrs
Appomattox 17 0 0.00% 0.0 yrs
Southampton 11 0 0.00% 0.0 yrs
Fredericksburg 4 0 0.00% 0.0 yrs
Floyd 5 0 0.00% 0.0 yrs
Essex 17 0 0.00% 0.0 yrs
Sussex 32 0 0.00% 90.5 yrs
Buchanan 6 0 0.00% 0.0 yrs
Halifax 64 0 0.00% 105.0 yrs
Charles City 6 0 0.00% 106.0 yrs
Lunenburg 11 0 0.00% 0.0 yrs
Danville 6 0 0.00% 122.0 yrs
Northampton 16 0 0.00% 0.0 yrs

Purpose Breakdown

Tallest Dams in Virginia

Dam NameHeightCountyHazard
Long Bottom Branch Dam 605 ft Buchanan Unknown
Bath County P S Upper Reservoir - Upper Dam 460 ft Bath High Hazard
30-Acre Pond 300 ft Russell Unknown
West Fork Slurry Impoundment Dam 260 ft Buchanan Unknown
Gathright Dam 257 ft Alleghany High Hazard
Salies Branch Slurry Impoundment Dam 250 ft Wise Unknown
Miller Cove Slurry Impoundment Dam 245 ft Lee Unknown
Clifford D. Craig Memorial Dam 241 ft Roanoke High Hazard
Smith Mountain Combination Pump Storage 229 ft Pittsylvania High Hazard
Moss No. 3 Third Dam 216 ft Russell Unknown