Dams in Texas

7,387
Total Dams
1,586
High Hazard
21.47%
% High Hazard
61.8 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Collin 159 85 53.46% 59.7 yrs
Travis 75 49 65.33% 46.5 yrs
Montgomery 90 44 48.89% 55.2 yrs
Tarrant 67 42 62.69% 60.0 yrs
Bexar 67 41 61.19% 62.1 yrs
Ellis 124 41 33.06% 62.0 yrs
Bell 76 39 51.32% 49.1 yrs
El Paso 47 36 76.60% 64.8 yrs
Williamson 66 35 53.03% 61.8 yrs
Kaufman 109 34 31.19% 61.4 yrs
McLennan 84 33 39.29% 62.7 yrs
Erath 123 33 26.83% 57.7 yrs
Henderson 119 32 26.89% 62.8 yrs
Grayson 115 32 27.83% 58.8 yrs
Brown 70 30 42.86% 60.5 yrs
Parker 74 29 39.19% 66.6 yrs
Dallas 61 29 47.54% 70.9 yrs
Denton 70 27 38.57% 61.4 yrs
Rockwall 32 26 81.25% 61.1 yrs
Wise 99 25 25.25% 54.1 yrs
Johnson 45 25 55.56% 59.3 yrs
Smith 115 23 20.00% 65.6 yrs
Hays 50 21 42.00% 63.5 yrs
Van Zandt 91 19 20.88% 61.1 yrs
Comal 25 19 76.00% 42.3 yrs
Wood 72 19 26.39% 68.0 yrs
Coleman 113 16 14.16% 63.4 yrs
Anderson 67 15 22.39% 68.2 yrs
Taylor 40 14 35.00% 72.3 yrs
Hidalgo 23 14 60.87% 65.0 yrs
Bandera 44 13 29.55% 65.9 yrs
Guadalupe 29 13 44.83% 66.9 yrs
Montague 226 12 5.31% 55.2 yrs
Caldwell 27 12 44.44% 56.8 yrs
Karnes 30 12 40.00% 61.9 yrs
Burnet 23 12 52.17% 59.1 yrs
Fannin 68 12 17.65% 55.3 yrs
Lampasas 13 11 84.62% 65.8 yrs
Kerr 34 11 32.35% 57.7 yrs
Brazoria 50 11 22.00% 71.1 yrs
Webb 116 11 9.48% 63.3 yrs
Angelina 22 10 45.45% 57.9 yrs
Sutton 12 10 83.33% 65.8 yrs
Coke 15 10 66.67% 70.3 yrs
Hunt 42 10 23.81% 65.3 yrs
Callahan 49 10 20.41% 62.7 yrs
Walker 58 10 17.24% 61.5 yrs
Hood 29 9 31.03% 59.6 yrs
Rusk 37 9 24.32% 66.3 yrs
Cooke 83 9 10.84% 62.5 yrs
Lamar 76 9 11.84% 56.8 yrs
McCulloch 39 9 23.08% 69.4 yrs
Palo Pinto 55 9 16.36% 53.9 yrs
Starr 17 8 47.06% 60.4 yrs
Nacogdoches 32 8 25.00% 67.0 yrs
Titus 38 8 21.05% 57.9 yrs
Hill 115 8 6.96% 55.5 yrs
Mills 53 8 15.09% 57.3 yrs
Terrell 9 8 88.89% 45.3 yrs
Navarro 117 7 5.98% 61.0 yrs
Upshur 46 7 15.22% 65.2 yrs
Leon 80 7 8.75% 52.9 yrs
Crockett 7 7 100.00% 67.9 yrs
Hudspeth 15 7 46.67% 56.5 yrs
Brazos 37 7 18.92% 59.4 yrs
Comanche 92 7 7.61% 57.9 yrs
Nolan 12 7 58.33% 71.7 yrs
Harris 33 6 18.18% 64.0 yrs
Randall 11 6 54.55% 69.9 yrs
Harrison 62 6 9.68% 63.6 yrs
Morris 16 6 37.50% 70.7 yrs
Fayette 52 6 11.54% 57.6 yrs
Hopkins 43 6 13.95% 62.4 yrs
Franklin 16 6 37.50% 54.9 yrs
Falls 30 6 20.00% 66.5 yrs
Eastland 44 6 13.64% 67.0 yrs
Duval 23 6 26.09% 62.0 yrs
Jack 69 6 8.70% 60.8 yrs
Wichita 25 6 24.00% 70.7 yrs
Medina 32 6 18.75% 60.1 yrs
Freestone 51 5 9.80% 59.1 yrs
Hamilton 17 5 29.41% 62.1 yrs
Gillespie 14 5 35.71% 58.9 yrs
Bowie 22 5 22.73% 73.4 yrs
Potter 18 5 27.78% 56.0 yrs
Bastrop 36 5 13.89% 58.8 yrs
Red River 47 5 10.64% 63.1 yrs
Cherokee 23 5 21.74% 74.7 yrs
Polk 33 4 12.12% 66.4 yrs
Concho 46 4 8.70% 65.7 yrs
Runnels 28 4 14.29% 62.2 yrs
Tyler 32 4 12.50% 75.5 yrs
Maverick 60 4 6.67% 63.0 yrs
Tom Green 26 4 15.38% 84.5 yrs
San Saba 39 4 10.26% 59.7 yrs
Kendall 15 4 26.67% 61.8 yrs
Somervell 12 4 33.33% 51.3 yrs
Atascosa 50 4 8.00% 61.2 yrs
Jones 10 4 40.00% 87.2 yrs
Archer 29 4 13.79% 69.6 yrs
Howard 10 4 40.00% 76.9 yrs
Childress 16 3 18.75% 75.9 yrs
Baylor 22 3 13.64% 59.0 yrs
Cass 24 3 12.50% 69.8 yrs
Young 15 3 20.00% 74.6 yrs
Madison 25 3 12.00% 62.8 yrs
Panola 22 3 13.64% 58.9 yrs
Cameron 41 3 7.32% 76.2 yrs
Pecos 6 3 50.00% 66.2 yrs
Grimes 64 3 4.69% 55.6 yrs
Coryell 51 3 5.88% 51.6 yrs
Burleson 33 3 9.09% 60.5 yrs
Uvalde 34 3 8.82% 58.9 yrs
Mitchell 15 3 20.00% 76.4 yrs
Bosque 47 3 6.38% 60.9 yrs
Blanco 7 2 28.57% 57.1 yrs
Sabine 4 2 50.00% 78.3 yrs
Jim Wells 9 2 22.22% 57.8 yrs
San Jacinto 9 2 22.22% 68.0 yrs
Limestone 37 2 5.41% 71.6 yrs
Dickens 22 2 9.09% 60.0 yrs
Roberts 35 2 5.71% 56.8 yrs
Hall 30 2 6.67% 48.5 yrs
Kinney 11 2 18.18% 68.9 yrs
DeWitt 17 2 11.76% 62.7 yrs
Clay 64 2 3.13% 62.8 yrs
Houston 34 2 5.88% 69.9 yrs
Matagorda 9 2 22.22% 57.0 yrs
San Patricio 7 2 28.57% 65.7 yrs
Llano 10 2 20.00% 65.6 yrs
Fort Bend 19 2 10.53% 62.9 yrs
Throckmorton 18 2 11.11% 72.2 yrs
Gonzales 25 2 8.00% 64.3 yrs
Shackelford 18 2 11.11% 71.8 yrs
Kleberg 5 2 40.00% 79.4 yrs
Lubbock 7 2 28.57% 56.4 yrs
Wilbarger 23 2 8.70% 67.7 yrs
Gregg 23 2 8.70% 65.9 yrs
Delta 11 2 18.18% 61.8 yrs
Stephens 28 2 7.14% 82.5 yrs
Scurry 3 2 66.67% 73.0 yrs
Jasper 10 2 20.00% 70.4 yrs
Washington 32 2 6.25% 55.9 yrs
Trinity 23 2 8.70% 73.9 yrs
Hutchinson 13 2 15.38% 59.2 yrs
Marion 5 2 40.00% 67.6 yrs
Ward 4 2 50.00% 54.0 yrs
Shelby 22 2 9.09% 66.4 yrs
Reeves 3 2 66.67% 99.5 yrs
San Augustine 9 1 11.11% 56.8 yrs
Presidio 5 1 20.00% 91.0 yrs
Hartley 5 1 20.00% 69.8 yrs
Victoria 4 1 25.00% 61.3 yrs
Ector 4 1 25.00% 63.5 yrs
Colorado 17 1 5.88% 57.2 yrs
Wharton 12 1 8.33% 51.0 yrs
Val Verde 7 1 14.29% 53.7 yrs
Briscoe 22 1 4.55% 62.1 yrs
Dimmit 61 1 1.64% 67.7 yrs
Jackson 6 1 16.67% 48.0 yrs
Hale 4 1 25.00% 51.8 yrs
Robertson 31 1 3.23% 47.8 yrs
Milam 46 1 2.17% 56.2 yrs
Rains 7 1 14.29% 61.4 yrs
Ochiltree 7 1 14.29% 64.7 yrs
Donley 13 1 7.69% 59.1 yrs
Culberson 6 1 16.67% 60.0 yrs
Lee 29 1 3.45% 66.3 yrs
Hansford 10 1 10.00% 54.2 yrs
Gray 24 1 4.17% 51.6 yrs
Knox 16 1 6.25% 65.7 yrs
Liberty 24 1 4.17% 62.4 yrs
Live Oak 18 1 5.56% 65.5 yrs
Waller 10 1 10.00% 59.0 yrs
Garza 6 1 16.67% 72.0 yrs
Crosby 6 1 16.67% 62.7 yrs
Borden 16 0 0.00% 64.8 yrs
Hardeman 12 0 0.00% 58.8 yrs
Stonewall 15 0 0.00% 65.9 yrs
La Salle 64 0 0.00% 72.1 yrs
Camp 12 0 0.00% 63.8 yrs
Oldham 23 0 0.00% 58.3 yrs
Jefferson 4 0 0.00% 66.8 yrs
Chambers 13 0 0.00% 60.6 yrs
Parmer 7 0 0.00% 55.3 yrs
Hemphill 64 0 0.00% 60.8 yrs
Carson 4 0 0.00% 58.3 yrs
Wilson 20 0 0.00% 57.6 yrs
Menard 3 0 0.00% 63.7 yrs
Schleicher 3 0 0.00% 88.3 yrs
Wheeler 16 0 0.00% 69.4 yrs
Haskell 7 0 0.00% 84.0 yrs
Kent 7 0 0.00% 71.1 yrs
Brewster 6 0 0.00% 49.3 yrs
Nueces 5 0 0.00% 56.8 yrs
Castro 5 0 0.00% 60.4 yrs
Swisher 10 0 0.00% 60.3 yrs
Armstrong 5 0 0.00% 57.4 yrs
Kimble 4 0 0.00% 82.5 yrs
Moore 10 0 0.00% 66.8 yrs
Collingsworth 5 0 0.00% 68.6 yrs
Foard 14 0 0.00% 58.9 yrs
Goliad 6 0 0.00% 49.0 yrs
Real 7 0 0.00% 62.7 yrs
Newton 10 0 0.00% 70.7 yrs
King 14 0 0.00% 75.1 yrs
Refugio 3 0 0.00% 59.5 yrs
Deaf Smith 6 0 0.00% 57.5 yrs
Fisher 5 0 0.00% 73.6 yrs
Roger Mills 3 0 0.00% 73.0 yrs
Winkler 3 0 0.00% 0.0 yrs
Calhoun 7 0 0.00% 62.7 yrs
McMullen 76 0 0.00% 59.4 yrs
Jeff Davis 3 0 0.00% 88.7 yrs
Cottle 10 0 0.00% 67.0 yrs
Frio 17 0 0.00% 62.5 yrs
Willacy 4 0 0.00% 74.0 yrs
Motley 8 0 0.00% 54.4 yrs
Zavala 29 0 0.00% 67.7 yrs
Sherman 9 0 0.00% 60.0 yrs
Austin 21 0 0.00% 58.0 yrs
Zapata 45 0 0.00% 60.3 yrs

Purpose Breakdown

Tallest Dams in Texas

Dam NameHeightCountyHazard
Mansfield Dam 277 ft Travis High Hazard
Amistad Dam 254 ft Val Verde High Hazard
Sanford 228 ft Hutchinson High Hazard
Canyon Lake Dam 224 ft Comal High Hazard
Canyon Lake Dam - Dike A 224 ft Comal High Hazard
Stillhouse Hollow Dam 195 ft Bell High Hazard
Stillhouse Hollow Dam - Dike 195 ft Bell High Hazard
Belton Dam 192 ft Bell High Hazard
Morris Sheppard Dam 187 ft Palo Pinto High Hazard
Mackenzie Dam 180 ft Briscoe High Hazard