Dams in Tennessee
1,213
Total Dams
250
High Hazard
20.61%
% High Hazard
56.9 yrs
Average Age
Counties
| County | Dams | High Hazard | % High | Avg Age |
|---|---|---|---|---|
| Shelby | 84 | 16 | 19.05% | 64.2 yrs |
| Davidson | 22 | 14 | 63.64% | 69.3 yrs |
| Williamson | 36 | 12 | 33.33% | 60.3 yrs |
| Dyer | 24 | 11 | 45.83% | 51.5 yrs |
| Dickson | 23 | 10 | 43.48% | 71.3 yrs |
| Maury | 30 | 9 | 30.00% | 56.4 yrs |
| Humphreys | 16 | 8 | 50.00% | 39.1 yrs |
| Sumner | 24 | 7 | 29.17% | 64.0 yrs |
| Cumberland | 69 | 7 | 10.14% | 57.6 yrs |
| Sullivan | 8 | 6 | 75.00% | 62.9 yrs |
| McNairy | 23 | 5 | 21.74% | 43.2 yrs |
| Grundy | 24 | 5 | 20.83% | 53.9 yrs |
| Sevier | 8 | 5 | 62.50% | 51.6 yrs |
| Madison | 48 | 5 | 10.42% | 49.4 yrs |
| Jackson | 8 | 5 | 62.50% | 63.3 yrs |
| Obion | 22 | 5 | 22.73% | 48.6 yrs |
| Franklin | 14 | 5 | 35.71% | 53.7 yrs |
| Polk | 13 | 5 | 38.46% | 75.6 yrs |
| Weakley | 26 | 4 | 15.38% | 58.2 yrs |
| Blount | 8 | 4 | 50.00% | 56.1 yrs |
| Loudon | 7 | 4 | 57.14% | 58.9 yrs |
| Macon | 5 | 4 | 80.00% | 50.8 yrs |
| Marion | 13 | 4 | 30.77% | 41.5 yrs |
| Hardeman | 42 | 4 | 9.52% | 61.0 yrs |
| Hamilton | 13 | 4 | 30.77% | 63.3 yrs |
| Lauderdale | 19 | 4 | 21.05% | 50.3 yrs |
| Monroe | 14 | 3 | 21.43% | 63.1 yrs |
| Lawrence | 14 | 3 | 21.43% | 52.5 yrs |
| Gibson | 48 | 3 | 6.25% | 42.7 yrs |
| Robertson | 10 | 3 | 30.00% | 67.5 yrs |
| Wilson | 4 | 3 | 75.00% | 45.5 yrs |
| Carter | 6 | 3 | 50.00% | 77.5 yrs |
| Coffee | 10 | 3 | 30.00% | 61.9 yrs |
| Scott | 12 | 3 | 25.00% | 64.2 yrs |
| Hickman | 13 | 2 | 15.38% | 43.2 yrs |
| Wayne | 3 | 2 | 66.67% | 51.7 yrs |
| Cheatham | 8 | 2 | 25.00% | 47.0 yrs |
| Carroll | 25 | 2 | 8.00% | 49.9 yrs |
| Bradley | 15 | 2 | 13.33% | 52.2 yrs |
| Haywood | 19 | 2 | 10.53% | 58.2 yrs |
| Fayette | 44 | 2 | 4.55% | 60.4 yrs |
| Bedford | 9 | 2 | 22.22% | 68.6 yrs |
| Campbell | 5 | 2 | 40.00% | 70.0 yrs |
| Jefferson | 5 | 2 | 40.00% | 56.4 yrs |
| White | 12 | 2 | 16.67% | 61.2 yrs |
| Putnam | 15 | 2 | 13.33% | 64.8 yrs |
| Hardin | 6 | 2 | 33.33% | 48.0 yrs |
| Rutherford | 6 | 2 | 33.33% | 76.2 yrs |
| Henderson | 24 | 2 | 8.33% | 53.7 yrs |
| Morgan | 7 | 2 | 28.57% | 55.7 yrs |
| Lincoln | 11 | 2 | 18.18% | 72.1 yrs |
| Stewart | 5 | 1 | 20.00% | 53.6 yrs |
| Henry | 34 | 1 | 2.94% | 45.0 yrs |
| Sequatchie | 10 | 1 | 10.00% | 42.3 yrs |
| Giles | 5 | 1 | 20.00% | 74.8 yrs |
| Fentress | 10 | 1 | 10.00% | 51.7 yrs |
| Bledsoe | 18 | 1 | 5.56% | 55.0 yrs |
| Tipton | 14 | 1 | 7.14% | 69.2 yrs |
| Van Buren | 6 | 1 | 16.67% | 31.5 yrs |
| Rhea | 6 | 1 | 16.67% | 60.3 yrs |
| Anderson | 4 | 1 | 25.00% | 50.0 yrs |
| Marshall | 7 | 1 | 14.29% | 82.1 yrs |
| Hawkins | 6 | 1 | 16.67% | 57.7 yrs |
| Clay | 3 | 1 | 33.33% | 68.7 yrs |
| Greene | 7 | 1 | 14.29% | 64.0 yrs |
| Warren | 8 | 1 | 12.50% | 65.1 yrs |
| Benton | 13 | 0 | 0.00% | 49.2 yrs |
| Roane | 4 | 0 | 0.00% | 54.7 yrs |
| Chester | 11 | 0 | 0.00% | 52.7 yrs |
| Decatur | 6 | 0 | 0.00% | 59.7 yrs |
| McMinn | 9 | 0 | 0.00% | 64.3 yrs |
| Montgomery | 6 | 0 | 0.00% | 48.8 yrs |
| Crockett | 5 | 0 | 0.00% | 51.4 yrs |
| Overton | 8 | 0 | 0.00% | 59.9 yrs |
| Houston | 3 | 0 | 0.00% | 44.0 yrs |
| Grainger | 6 | 0 | 0.00% | 48.0 yrs |
| Lewis | 6 | 0 | 0.00% | 80.2 yrs |
Purpose Breakdown
Tallest Dams in Tennessee
| Dam Name | Height | County | Hazard |
|---|---|---|---|
| Watauga Dam | 332 ft | Carter | High Hazard |
| South Holston Dam | 285 ft | Sullivan | High Hazard |
| Norris Dam | 236 ft | Campbell | High Hazard |
| Raccoon Mountain Dam | 230 ft | Marion | High Hazard |
| Calderwood | 214 ft | Blount | High Hazard |
| Tims Ford Dam | 163 ft | Franklin | High Hazard |
| Boone Dam | 160 ft | Washington | High Hazard |
| Douglas Dam | 141 ft | Sevier | High Hazard |
| Chickamauga Dam | 129 ft | Hamilton | High Hazard |
| Ocoee No. 1 Dam | 127 ft | Polk | High Hazard |