Dams in Oregon
862
Total Dams
153
High Hazard
17.75%
% High Hazard
67.5 yrs
Average Age
Counties
| County | Dams | High Hazard | % High | Avg Age |
|---|---|---|---|---|
| Jackson | 52 | 19 | 36.54% | 69.3 yrs |
| Douglas | 46 | 16 | 34.78% | 63.2 yrs |
| Lane | 26 | 13 | 50.00% | 72.5 yrs |
| Malheur | 71 | 10 | 14.08% | 76.7 yrs |
| Wasco | 22 | 9 | 40.91% | 53.4 yrs |
| Clackamas | 43 | 8 | 18.60% | 66.8 yrs |
| Multnomah | 20 | 7 | 35.00% | 81.3 yrs |
| Linn | 12 | 6 | 50.00% | 59.4 yrs |
| Jefferson | 16 | 5 | 31.25% | 65.4 yrs |
| Lincoln | 5 | 5 | 100.00% | 61.5 yrs |
| Crook | 37 | 5 | 13.51% | 66.3 yrs |
| Union | 24 | 5 | 20.83% | 65.0 yrs |
| Deschutes | 16 | 4 | 25.00% | 68.3 yrs |
| Clatsop | 5 | 4 | 80.00% | 66.4 yrs |
| Klamath | 46 | 4 | 8.70% | 77.5 yrs |
| Washington | 40 | 3 | 7.50% | 55.6 yrs |
| Lake | 49 | 3 | 6.12% | 76.0 yrs |
| Umatilla | 11 | 3 | 27.27% | 70.3 yrs |
| Marion | 40 | 3 | 7.50% | 57.7 yrs |
| Benton | 7 | 2 | 28.57% | 62.4 yrs |
| Wallowa | 6 | 2 | 33.33% | 78.7 yrs |
| Baker | 39 | 2 | 5.13% | 90.2 yrs |
| Coos | 14 | 2 | 14.29% | 68.6 yrs |
| Polk | 44 | 2 | 4.55% | 47.4 yrs |
| Yamhill | 40 | 2 | 5.00% | 49.6 yrs |
| Josephine | 9 | 2 | 22.22% | 62.3 yrs |
| Curry | 3 | 1 | 33.33% | 44.3 yrs |
| Grant | 16 | 1 | 6.25% | 59.2 yrs |
| Morrow | 7 | 1 | 14.29% | 44.6 yrs |
| Hood River | 4 | 1 | 25.00% | 79.5 yrs |
| Sherman | 6 | 0 | 0.00% | 61.0 yrs |
| Wheeler | 17 | 0 | 0.00% | 60.1 yrs |
| Columbia | 5 | 0 | 0.00% | 62.6 yrs |
| Harney | 61 | 0 | 0.00% | 74.9 yrs |
Purpose Breakdown
Tallest Dams in Oregon
| Dam Name | Height | County | Hazard |
|---|---|---|---|
| Cougar Dam | 473 ft | Lane | High Hazard |
| Round Butte | 440 ft | Jefferson | High Hazard |
| Owyhee | 417 ft | Malheur | High Hazard |
| Detroit Dam | 369 ft | Linn | High Hazard |
| William L. Jess Dam | 342 ft | Jackson | High Hazard |
| Hills Creek Dam | 328 ft | Lane | High Hazard |
| Green Peter Dam | 320 ft | Linn | High Hazard |
| Hells Canyon Dam | 320 ft | Wallowa | High Hazard |
| Blue River Dam | 270 ft | Lane | High Hazard |
| Lookout Point Dam | 249 ft | Lane | High Hazard |