Dams in Oklahoma

4,987
Total Dams
424
High Hazard
8.50%
% High Hazard
60.9 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Oklahoma 70 22 31.43% 64.8 yrs
McClain 144 19 13.19% 66.6 yrs
Washita 199 19 9.55% 58.7 yrs
Caddo 171 17 9.94% 54.5 yrs
Garvin 185 16 8.65% 58.4 yrs
Sequoyah 31 15 48.39% 63.2 yrs
Adair 21 15 71.43% 62.2 yrs
Payne 64 15 23.44% 54.7 yrs
Comanche 92 15 16.30% 69.1 yrs
Cleveland 61 13 21.31% 62.0 yrs
Canadian 72 13 18.06% 54.0 yrs
Osage 177 12 6.78% 71.5 yrs
Kiowa 78 11 14.10% 59.8 yrs
Murray 83 11 13.25% 65.6 yrs
Latimer 29 10 34.48% 68.9 yrs
Washington 34 10 29.41% 60.8 yrs
Creek 156 9 5.77% 66.5 yrs
Pottawatomie 68 8 11.76% 61.8 yrs
Le Flore 34 8 23.53% 57.8 yrs
Dewey 69 8 11.59% 56.9 yrs
Grady 234 8 3.42% 60.6 yrs
Noble 111 8 7.21% 57.2 yrs
Pontotoc 101 8 7.92% 60.1 yrs
Okmulgee 110 8 7.27% 71.9 yrs
Roger Mills 198 8 4.04% 62.1 yrs
Seminole 53 8 15.09% 66.9 yrs
Logan 123 7 5.69% 58.6 yrs
Lincoln 98 7 7.14% 52.5 yrs
Pittsburg 74 6 8.11% 70.9 yrs
Beckham 71 6 8.45% 62.7 yrs
Custer 208 5 2.40% 56.9 yrs
McCurtain 48 5 10.42% 66.3 yrs
Tulsa 43 5 11.63% 60.8 yrs
Bryan 110 4 3.64% 52.4 yrs
Carter 61 4 6.56% 62.3 yrs
Love 31 4 12.90% 56.5 yrs
Pawnee 29 4 13.79% 57.4 yrs
Stephens 157 4 2.55% 59.0 yrs
Marshall 30 3 10.00% 53.9 yrs
Atoka 64 3 4.69% 51.5 yrs
Coal 60 3 5.00% 61.4 yrs
Mayes 10 3 30.00% 60.0 yrs
Wagoner 23 3 13.04% 49.0 yrs
Okfuskee 68 3 4.41% 64.0 yrs
Rogers 40 3 7.50% 65.9 yrs
Kay 39 2 5.13% 70.8 yrs
Pushmataha 17 2 11.76% 68.6 yrs
Haskell 13 2 15.38% 82.3 yrs
Jefferson 33 2 6.06% 56.0 yrs
Hughes 123 2 1.63% 56.0 yrs
Woodward 45 2 4.44% 64.4 yrs
Johnston 56 2 3.57% 58.4 yrs
Delaware 7 2 28.57% 50.7 yrs
Cotton 16 1 6.25% 71.2 yrs
Cherokee 7 1 14.29% 55.5 yrs
Garfield 61 1 1.64% 59.5 yrs
Blaine 28 1 3.57% 56.2 yrs
Alfalfa 9 1 11.11% 42.7 yrs
Greer 30 1 3.33% 54.6 yrs
Kingfisher 39 1 2.56% 47.8 yrs
Muskogee 43 1 2.33% 75.0 yrs
Choctaw 20 1 5.00% 66.3 yrs
Texas 9 1 11.11% 60.4 yrs
Harmon 32 0 0.00% 54.8 yrs
Tillman 29 0 0.00% 54.5 yrs
Grant 15 0 0.00% 46.2 yrs
Craig 11 0 0.00% 48.5 yrs
Jackson 20 0 0.00% 49.5 yrs
McIntosh 14 0 0.00% 74.1 yrs
Ellis 25 0 0.00% 59.6 yrs
Woods 34 0 0.00% 54.3 yrs
Harper 150 0 0.00% 65.1 yrs
Beaver 19 0 0.00% 65.6 yrs
Major 30 0 0.00% 61.8 yrs
Cimarron 6 0 0.00% 62.0 yrs
Nowata 7 0 0.00% 55.1 yrs

Purpose Breakdown

Tallest Dams in Oklahoma

Dam NameHeightCountyHazard
Broken Bow Dam 225 ft McCurtain High Hazard
Tenkiller Ferry Dam 197 ft Sequoyah High Hazard
Mcgee Lake 186 ft Atoka Low Hazard
Denison Dam - Cumberland Levees 165 ft Bryan High Hazard
Mcgee Creek 161 ft Atoka High Hazard
Arbuckle 150 ft Murray High Hazard
Norman 144 ft Cleveland High Hazard
Skiatook Dam 143 ft Osage High Hazard
Foss 142 ft Custer High Hazard
Oologah Dam 137 ft Rogers High Hazard