Dams in Ohio
1,400
Total Dams
401
High Hazard
28.64%
% High Hazard
64.9 yrs
Average Age
Counties
| County | Dams | High Hazard | % High | Avg Age |
|---|---|---|---|---|
| Summit | 46 | 20 | 43.48% | 84.7 yrs |
| Delaware | 28 | 16 | 57.14% | 52.1 yrs |
| Medina | 57 | 14 | 24.56% | 62.2 yrs |
| Fairfield | 47 | 14 | 29.79% | 59.7 yrs |
| Belmont | 18 | 11 | 61.11% | 67.2 yrs |
| Harrison | 30 | 10 | 33.33% | 68.1 yrs |
| Huron | 22 | 10 | 45.45% | 78.5 yrs |
| Perry | 30 | 10 | 33.33% | 63.1 yrs |
| Hancock | 12 | 9 | 75.00% | 77.1 yrs |
| Geauga | 29 | 9 | 31.03% | 59.7 yrs |
| Scioto | 14 | 8 | 57.14% | 66.3 yrs |
| Clinton | 20 | 8 | 40.00% | 60.8 yrs |
| Warren | 36 | 8 | 22.22% | 60.2 yrs |
| Columbiana | 37 | 8 | 21.62% | 68.1 yrs |
| Jackson | 18 | 7 | 38.89% | 66.8 yrs |
| Mahoning | 21 | 7 | 33.33% | 93.4 yrs |
| Jefferson | 25 | 7 | 28.00% | 62.7 yrs |
| Athens | 10 | 7 | 70.00% | 58.3 yrs |
| Cuyahoga | 19 | 7 | 36.84% | 76.5 yrs |
| Butler | 22 | 7 | 31.82% | 57.8 yrs |
| Hamilton | 29 | 7 | 24.14% | 54.1 yrs |
| Clermont | 36 | 7 | 19.44% | 55.8 yrs |
| Portage | 22 | 7 | 31.82% | 79.9 yrs |
| Muskingum | 44 | 6 | 13.64% | 71.4 yrs |
| Ross | 18 | 6 | 33.33% | 64.9 yrs |
| Knox | 16 | 6 | 37.50% | 53.3 yrs |
| Ashtabula | 30 | 6 | 20.00% | 67.6 yrs |
| Fulton | 10 | 5 | 50.00% | 67.7 yrs |
| Crawford | 9 | 5 | 55.56% | 67.6 yrs |
| Allen | 12 | 5 | 41.67% | 78.0 yrs |
| Stark | 38 | 5 | 13.16% | 59.0 yrs |
| Trumbull | 21 | 5 | 23.81% | 87.8 yrs |
| Washington | 17 | 5 | 29.41% | 95.0 yrs |
| Pike | 9 | 5 | 55.56% | 66.1 yrs |
| Montgomery | 12 | 5 | 41.67% | 63.5 yrs |
| Preble | 15 | 5 | 33.33% | 53.7 yrs |
| Vinton | 10 | 4 | 40.00% | 68.9 yrs |
| Ashland | 20 | 4 | 20.00% | 62.4 yrs |
| Gallia | 11 | 4 | 36.36% | 59.1 yrs |
| Wood | 8 | 4 | 50.00% | 65.3 yrs |
| Guernsey | 31 | 4 | 12.90% | 58.6 yrs |
| Greene | 12 | 4 | 33.33% | 60.3 yrs |
| Meigs | 10 | 4 | 40.00% | 62.5 yrs |
| Lorain | 24 | 4 | 16.67% | 57.9 yrs |
| Coshocton | 15 | 4 | 26.67% | 71.0 yrs |
| Lawrence | 8 | 4 | 50.00% | 66.7 yrs |
| Hocking | 15 | 4 | 26.67% | 63.6 yrs |
| Brown | 20 | 3 | 15.00% | 55.1 yrs |
| Franklin | 18 | 3 | 16.67% | 70.7 yrs |
| Van Wert | 3 | 3 | 100.00% | 38.3 yrs |
| Logan | 12 | 3 | 25.00% | 63.1 yrs |
| Tuscarawas | 18 | 3 | 16.67% | 65.2 yrs |
| Wayne | 18 | 3 | 16.67% | 52.9 yrs |
| Morrow | 14 | 3 | 21.43% | 60.4 yrs |
| Richland | 13 | 3 | 23.08% | 57.8 yrs |
| Noble | 13 | 3 | 23.08% | 49.7 yrs |
| Miami | 9 | 3 | 33.33% | 101.9 yrs |
| Carroll | 18 | 3 | 16.67% | 68.0 yrs |
| Adams | 14 | 3 | 21.43% | 54.8 yrs |
| Seneca | 8 | 2 | 25.00% | 56.6 yrs |
| Lucas | 6 | 2 | 33.33% | 53.0 yrs |
| Monroe | 11 | 2 | 18.18% | 62.0 yrs |
| Lake | 11 | 2 | 18.18% | 51.4 yrs |
| Mercer | 7 | 2 | 28.57% | 62.7 yrs |
| Licking | 17 | 2 | 11.76% | 63.0 yrs |
| Pickaway | 10 | 2 | 20.00% | 59.3 yrs |
| Highland | 10 | 2 | 20.00% | 55.6 yrs |
| Clark | 8 | 2 | 25.00% | 56.9 yrs |
| Holmes | 5 | 2 | 40.00% | 61.6 yrs |
| Shelby | 6 | 2 | 33.33% | 86.2 yrs |
| Union | 5 | 1 | 20.00% | 34.3 yrs |
| Champaign | 9 | 1 | 11.11% | 60.4 yrs |
| Putnam | 3 | 1 | 33.33% | 32.7 yrs |
| Madison | 3 | 1 | 33.33% | 66.7 yrs |
| Defiance | 11 | 1 | 9.09% | 64.1 yrs |
| Morgan | 17 | 1 | 5.88% | 82.1 yrs |
| Auglaize | 3 | 1 | 33.33% | 136.3 yrs |
| Fayette | 3 | 1 | 33.33% | 47.5 yrs |
| Williams | 9 | 1 | 11.11% | 49.6 yrs |
| Darke | 5 | 0 | 0.00% | 62.3 yrs |
| Wyandot | 8 | 0 | 0.00% | 56.8 yrs |
Purpose Breakdown
Tallest Dams in Ohio
| Dam Name | Height | County | Hazard |
|---|---|---|---|
| No. 2 Slurry Pond | 300 ft | Belmont | High Hazard |
| The Ohio Valley Coal Slurry Disposal Dam | 275 ft | Belmont | High Hazard |
| Cardinal Fly Ash No. 2 Dam | 250 ft | Jefferson | High Hazard |
| Cardinal Fly Ash No. 1 Dam | 242 ft | Jefferson | High Hazard |
| Slurry #1 | 190 ft | Meigs | High Hazard |
| Muskingum River Upper Fly Ash Dam | 152 ft | Washington | High Hazard |
| Marge Schott Lake Dam | 140 ft | Clermont | High Hazard |
| Meigs Mine No. 1 Slurry Impoundment | 131 ft | Meigs | High Hazard |
| Sands Hill Slurry Impoundment Dam | 131 ft | Vinton | High Hazard |
| Englewood Dam | 121 ft | Montgomery | High Hazard |