Dams in New York

1,873
Total Dams
420
High Hazard
22.42%
% High Hazard
89.2 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Westchester 90 36 40.00% 99.3 yrs
Orange 114 33 28.95% 103.3 yrs
Broome 61 23 37.70% 57.6 yrs
Putnam 61 22 36.07% 92.6 yrs
St. Lawrence 64 19 29.69% 89.4 yrs
Sullivan 131 14 10.69% 91.5 yrs
Dutchess 80 14 17.50% 90.2 yrs
Monroe 31 14 45.16% 83.6 yrs
Albany 39 14 35.90% 91.1 yrs
Saratoga 36 13 36.11% 93.8 yrs
Rockland 32 13 40.63% 95.8 yrs
Cattaraugus 40 12 30.00% 64.8 yrs
Rensselaer 35 10 28.57% 109.9 yrs
Oneida 38 10 26.32% 104.6 yrs
Chenango 45 10 22.22% 80.0 yrs
Herkimer 42 10 23.81% 109.4 yrs
Clinton 22 9 40.91% 99.2 yrs
Onondaga 22 9 40.91% 89.2 yrs
Warren 36 8 22.22% 92.5 yrs
Chemung 12 8 66.67% 60.1 yrs
Oswego 34 7 20.59% 99.9 yrs
Ulster 42 7 16.67% 87.5 yrs
Delaware 54 7 12.96% 70.9 yrs
Fulton 29 7 24.14% 100.6 yrs
Schoharie 31 7 22.58% 99.2 yrs
Greene 28 7 25.00% 68.2 yrs
Madison 29 6 20.69% 111.4 yrs
Tioga 23 5 21.74% 68.0 yrs
Lewis 32 5 15.63% 91.5 yrs
Chautauqua 24 5 20.83% 78.1 yrs
Hamilton 26 4 15.38% 87.9 yrs
Steuben 35 4 11.43% 64.6 yrs
Tompkins 14 4 28.57% 80.8 yrs
Otsego 34 3 8.82% 82.1 yrs
Cortland 17 3 17.65% 68.6 yrs
Erie 25 3 12.00% 67.1 yrs
Niagara 10 3 30.00% 96.8 yrs
Schuyler 10 3 30.00% 73.2 yrs
Allegany 16 2 12.50% 83.7 yrs
Cayuga 12 2 16.67% 103.8 yrs
Livingston 12 2 16.67% 79.8 yrs
Ontario 10 2 20.00% 81.8 yrs
Essex 45 2 4.44% 82.9 yrs
Seneca 4 2 50.00% 116.8 yrs
Wayne 12 2 16.67% 95.3 yrs
Montgomery 12 2 16.67% 111.8 yrs
Orleans 15 2 13.33% 91.2 yrs
Columbia 34 2 5.88% 82.6 yrs
Wyoming 25 1 4.00% 72.2 yrs
Franklin 25 1 4.00% 97.7 yrs
Nassau 6 1 16.67% 116.5 yrs
Yates 9 1 11.11% 70.1 yrs
Washington 26 1 3.85% 109.0 yrs
Richmond 4 1 25.00% 109.0 yrs
Schenectady 9 1 11.11% 92.9 yrs
Jefferson 34 0 0.00% 96.1 yrs
Suffolk 15 0 0.00% 117.9 yrs
Genesee 16 0 0.00% 77.1 yrs

Purpose Breakdown

Tallest Dams in New York

Dam NameHeightCountyHazard
Mount Morris Dam 215 ft Livingston High Hazard
Ashokan Dam 213 ft Ulster High Hazard
Downsville Dam 204 ft Delaware High Hazard
Merriman Dam 195 ft Ulster High Hazard
Neversink Reservoir Dam 190 ft Sullivan High Hazard
Gilboa Dam 183 ft Schoharie High Hazard
Cannonsville 175 ft Delaware High Hazard
New Croton Reservoir Dam 174 ft Westchester High Hazard
Kensico Dam 168 ft Westchester High Hazard
Lewiston 155 ft Niagara High Hazard