Dams in Nebraska

2,954
Total Dams
150
High Hazard
5.08%
% High Hazard
51.1 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Lancaster 141 22 15.60% 49.6 yrs
Douglas 35 16 45.71% 35.2 yrs
Sarpy 38 14 36.84% 34.4 yrs
Cass 66 8 12.12% 39.2 yrs
Scotts Bluff 23 6 26.09% 70.1 yrs
Gage 205 6 2.93% 54.4 yrs
Buffalo 49 6 12.24% 58.3 yrs
Cheyenne 21 5 23.81% 62.4 yrs
Keith 11 5 45.45% 62.9 yrs
Dakota 15 3 20.00% 22.5 yrs
Saunders 59 3 5.08% 45.6 yrs
Saline 70 3 4.29% 43.1 yrs
Burt 37 3 8.11% 31.4 yrs
Dawson 84 2 2.38% 61.9 yrs
Lincoln 23 2 8.70% 70.8 yrs
Frontier 65 2 3.08% 56.6 yrs
Otoe 141 2 1.42% 51.9 yrs
Adams 25 2 8.00% 45.6 yrs
Sheridan 28 2 7.14% 62.2 yrs
Cedar 13 2 15.38% 33.5 yrs
Clay 26 2 7.69% 50.3 yrs
Dodge 12 2 16.67% 44.7 yrs
Cherry 30 2 6.67% 50.8 yrs
Kimball 22 2 9.09% 57.1 yrs
Colfax 10 2 20.00% 34.0 yrs
Morrill 19 2 10.53% 55.8 yrs
Madison 15 2 13.33% 38.9 yrs
Seward 53 2 3.77% 51.2 yrs
Red Willow 44 1 2.27% 63.9 yrs
Gosper 72 1 1.39% 61.9 yrs
Johnson 78 1 1.28% 42.0 yrs
Harlan 49 1 2.04% 63.2 yrs
Richardson 55 1 1.82% 37.5 yrs
Dawes 47 1 2.13% 70.6 yrs
Sioux 67 1 1.49% 75.2 yrs
Washington 36 1 2.78% 52.9 yrs
Hayes 22 1 4.55% 53.0 yrs
Thayer 40 1 2.50% 52.9 yrs
Garden 8 1 12.50% 49.6 yrs
Chase 10 1 10.00% 62.8 yrs
Greeley 10 1 10.00% 29.6 yrs
Boone 26 1 3.85% 46.2 yrs
Pierce 3 1 33.33% 36.7 yrs
Stanton 23 1 4.35% 41.0 yrs
Sherman 6 1 16.67% 44.3 yrs
Hitchcock 16 1 6.25% 64.7 yrs
Pawnee 92 1 1.09% 45.6 yrs
Fillmore 9 0 0.00% 46.1 yrs
Nemaha 35 0 0.00% 30.6 yrs
Deuel 3 0 0.00% 56.3 yrs
Butler 54 0 0.00% 50.4 yrs
Dixon 43 0 0.00% 40.2 yrs
Polk 36 0 0.00% 50.7 yrs
Custer 30 0 0.00% 30.6 yrs
Brown 8 0 0.00% 50.8 yrs
Furnas 72 0 0.00% 57.0 yrs
Banner 22 0 0.00% 59.9 yrs
Platte 15 0 0.00% 31.2 yrs
Franklin 49 0 0.00% 66.5 yrs
Nuckolls 78 0 0.00% 57.6 yrs
Knox 30 0 0.00% 46.8 yrs
Cuming 23 0 0.00% 22.8 yrs
Valley 9 0 0.00% 39.8 yrs
Howard 32 0 0.00% 52.9 yrs
Wheeler 6 0 0.00% 63.2 yrs
Antelope 30 0 0.00% 40.2 yrs
Webster 53 0 0.00% 56.9 yrs
Holt 52 0 0.00% 49.1 yrs
Keya Paha 26 0 0.00% 53.6 yrs
Hamilton 20 0 0.00% 50.8 yrs
Phelps 7 0 0.00% 49.3 yrs
Kearney 15 0 0.00% 51.5 yrs
Box Butte 8 0 0.00% 75.3 yrs
Nance 13 0 0.00% 49.3 yrs
Dundy 7 0 0.00% 74.0 yrs
Hall 8 0 0.00% 33.3 yrs
Boyd 23 0 0.00% 46.5 yrs
York 14 0 0.00% 50.4 yrs
Rock 3 0 0.00% 53.3 yrs
Wayne 5 0 0.00% 40.8 yrs
Jefferson 65 0 0.00% 48.4 yrs

Purpose Breakdown

Tallest Dams in Nebraska

Dam NameHeightCountyHazard
Medicine Creek 165 ft Frontier High Hazard
Kingsley 162 ft Keith High Hazard
Davis Creek 144 ft Greeley High Hazard
Red Willow 126 ft Frontier High Hazard
Merritt 121 ft Cherry High Hazard
Minatare 114 ft Scotts Bluff High Hazard
Harlan County Dam 107 ft Harlan High Hazard
Elwood Dam 100 ft Gosper High Hazard
Trenton 100 ft Hitchcock High Hazard
Sherman Dam 98 ft Sherman High Hazard