Dams in Montana

2,984
Total Dams
187
High Hazard
6.27%
% High Hazard
74.1 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Madison 29 11 37.93% 71.9 yrs
Lewis and Clark 30 11 36.67% 81.3 yrs
Ravalli 21 9 42.86% 106.3 yrs
Lake 17 9 52.94% 84.7 yrs
Meagher 49 8 16.33% 81.1 yrs
Wheatland 35 8 22.86% 68.3 yrs
Flathead 12 8 66.67% 79.9 yrs
Powell 38 8 21.05% 70.6 yrs
Beaverhead 43 7 16.28% 71.8 yrs
Hill 104 7 6.73% 80.6 yrs
Jefferson 11 7 63.64% 95.1 yrs
Teton 38 6 15.79% 77.9 yrs
Lincoln 19 6 31.58% 66.3 yrs
Missoula 22 5 22.73% 82.2 yrs
Cascade 43 5 11.63% 78.7 yrs
Petroleum 55 5 9.09% 67.4 yrs
Gallatin 9 4 44.44% 60.3 yrs
Rosebud 270 4 1.48% 71.7 yrs
Big Horn 72 4 5.56% 68.3 yrs
Pondera 44 4 9.09% 83.1 yrs
Sweet Grass 18 4 22.22% 76.4 yrs
Fergus 109 4 3.67% 71.1 yrs
Carbon 15 4 26.67% 77.4 yrs
Silver Bow 10 3 30.00% 85.5 yrs
Park 23 3 13.04% 70.7 yrs
Sanders 8 3 37.50% 75.0 yrs
Stillwater 10 3 30.00% 74.5 yrs
Deer Lodge 11 3 27.27% 109.4 yrs
Glacier 17 3 17.65% 84.0 yrs
Blaine 120 2 1.67% 79.3 yrs
Granite 11 2 18.18% 74.4 yrs
Phillips 174 2 1.15% 76.6 yrs
Fallon 36 2 5.56% 71.3 yrs
Toole 87 2 2.30% 82.9 yrs
Judith Basin 20 2 10.00% 70.0 yrs
Broadwater 5 1 20.00% 79.0 yrs
Sheridan 24 1 4.17% 76.8 yrs
Richland 78 1 1.28% 71.6 yrs
McCone 120 1 0.83% 73.9 yrs
Dawson 64 1 1.56% 75.6 yrs
Musselshell 30 1 3.33% 68.2 yrs
Chouteau 103 1 0.97% 75.9 yrs
Liberty 37 1 2.70% 72.8 yrs
Yellowstone 25 1 4.00% 69.5 yrs
Roosevelt 39 0 0.00% 77.0 yrs
Powder River 47 0 0.00% 72.4 yrs
Golden Valley 8 0 0.00% 70.1 yrs
Treasure 16 0 0.00% 71.1 yrs
Prairie 49 0 0.00% 68.4 yrs
Custer 176 0 0.00% 70.4 yrs
Valley 144 0 0.00% 68.1 yrs
Carter 111 0 0.00% 72.9 yrs
Wibaux 13 0 0.00% 71.7 yrs
Daniels 20 0 0.00% 68.2 yrs
Garfield 244 0 0.00% 71.3 yrs

Purpose Breakdown

Tallest Dams in Montana

Dam NameHeightCountyHazard
Yankee Doodle Tailings Dam 570 ft Silver Bow High Hazard
Hungry Horse 564 ft Flathead High Hazard
Yellowtail 491 ft Big Horn High Hazard
Canyon Ferry 225 ft Lewis and Clark High Hazard
Tiber 206 ft Liberty High Hazard
Swift (Pondera) 205 ft Pondera High Hazard
Selis Ksanka Qlispe (Skq) 200 ft Lake High Hazard
Gibson 199 ft Teton High Hazard
Tailings Impoundment 155 ft Madison Significant Hazard
Clark Canyon 148 ft Beaverhead High Hazard