Dams in Mississippi

6,088
Total Dams
346
High Hazard
5.68%
% High Hazard
48.0 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Madison 276 31 11.23% 33.9 yrs
Lauderdale 212 27 12.74% 54.1 yrs
Hinds 301 24 7.97% 46.1 yrs
DeSoto 157 24 15.29% 48.2 yrs
Rankin 152 22 14.47% 44.9 yrs
Carroll 146 21 14.38% 55.7 yrs
Lee 125 17 13.60% 41.8 yrs
Tallahatchie 49 11 22.45% 53.3 yrs
Lafayette 131 11 8.40% 47.1 yrs
Lamar 100 10 10.00% 42.8 yrs
Panola 119 9 7.56% 50.0 yrs
Pontotoc 92 8 8.70% 52.8 yrs
Yalobusha 73 8 10.96% 53.2 yrs
Yazoo 167 7 4.19% 50.6 yrs
Warren 93 7 7.53% 50.7 yrs
Forrest 82 7 8.54% 42.6 yrs
Tippah 87 7 8.05% 58.0 yrs
Adams 56 6 10.71% 45.1 yrs
Jones 150 5 3.33% 42.3 yrs
Prentiss 53 4 7.55% 36.8 yrs
Union 79 4 5.06% 56.3 yrs
Choctaw 45 4 8.89% 44.5 yrs
Calhoun 85 4 4.71% 53.6 yrs
Tate 76 4 5.26% 58.0 yrs
Tishomingo 17 3 17.65% 35.4 yrs
Newton 80 3 3.75% 38.0 yrs
Smith 71 3 4.23% 44.8 yrs
Pike 49 3 6.12% 96.3 yrs
Copiah 83 3 3.61% 47.9 yrs
Benton 92 3 3.26% 60.7 yrs
Kemper 60 3 5.00% 42.0 yrs
Neshoba 94 2 2.13% 50.2 yrs
Jasper 85 2 2.35% 37.3 yrs
Winston 67 2 2.99% 52.7 yrs
Scott 66 2 3.03% 41.9 yrs
Webster 51 2 3.92% 52.1 yrs
Stone 83 2 2.41% 40.0 yrs
Lowndes 87 2 2.30% 34.4 yrs
Lincoln 48 2 4.17% 40.9 yrs
Pearl River 179 2 1.12% 36.6 yrs
Grenada 50 2 4.00% 50.8 yrs
Montgomery 51 2 3.92% 62.1 yrs
Jefferson Davis 33 2 6.06% 37.6 yrs
Marion 49 2 4.08% 40.5 yrs
Alcorn 50 2 4.00% 41.5 yrs
Simpson 65 2 3.08% 34.8 yrs
Itawamba 57 1 1.75% 45.3 yrs
Oktibbeha 126 1 0.79% 43.8 yrs
Franklin 21 1 4.76% 39.3 yrs
Attala 97 1 1.03% 37.6 yrs
Hancock 52 1 1.92% 42.5 yrs
Claiborne 50 1 2.00% 44.8 yrs
Noxubee 115 1 0.87% 29.6 yrs
Chickasaw 77 1 1.30% 50.8 yrs
Holmes 90 1 1.11% 47.6 yrs
Perry 31 1 3.23% 24.0 yrs
Harrison 49 1 2.04% 39.1 yrs
Covington 39 1 2.56% 40.0 yrs
Jackson 26 1 3.85% 63.0 yrs
Washington 22 0 0.00% 57.5 yrs
Coahoma 4 0 0.00% 56.5 yrs
Wayne 83 0 0.00% 37.5 yrs
Leake 51 0 0.00% 47.6 yrs
Monroe 83 0 0.00% 31.3 yrs
Marshall 102 0 0.00% 62.3 yrs
Clay 52 0 0.00% 29.8 yrs
Wilkinson 62 0 0.00% 22.3 yrs
Clarke 64 0 0.00% 41.0 yrs
Greene 58 0 0.00% 46.5 yrs
Amite 44 0 0.00% 62.8 yrs
George 45 0 0.00% 27.3 yrs
Jefferson 30 0 0.00% 34.8 yrs
Leflore 8 0 0.00% 56.4 yrs
Lawrence 16 0 0.00% 23.5 yrs
Walthall 20 0 0.00% 50.5 yrs
Humphreys 54 0 0.00% 53.6 yrs
Sunflower 12 0 0.00% 60.0 yrs
Bolivar 21 0 0.00% 64.0 yrs
Tunica 10 0 0.00% 56.7 yrs

Purpose Breakdown

Tallest Dams in Mississippi

Dam NameHeightCountyHazard
Sardis Dam 97 ft Panola High Hazard
Okhissa 97 ft Franklin High Hazard
Enid Dam 85 ft Yalobusha High Hazard
Ms07095 Lake Dam 68 ft Holmes Low Hazard
Arkabutla Dam 65 ft DeSoto High Hazard
Natchez State Park Dam 64 ft Adams High Hazard
Ms06258 Lake Dam 64 ft Adams Low Hazard
Ross Barnett Reservoir Dam 64 ft Rankin High Hazard
Lake Calling Panther Dam 61 ft Copiah High Hazard
Calongne Lake Dam 57 ft Wilkinson Low Hazard