Dams in Kentucky

1,067
Total Dams
263
High Hazard
24.65%
% High Hazard
60.5 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Pike 16 15 93.75% 43.0 yrs
Perry 18 15 83.33% 54.3 yrs
Hopkins 20 12 60.00% 72.4 yrs
Jefferson 36 10 27.78% 55.6 yrs
Madison 20 9 45.00% 65.0 yrs
Bell 11 8 72.73% 75.8 yrs
Leslie 10 8 80.00% 47.5 yrs
Harlan 8 8 100.00% 60.8 yrs
Fleming 11 6 54.55% 61.0 yrs
Campbell 11 6 54.55% 79.5 yrs
Letcher 7 6 85.71% 74.0 yrs
Hardin 14 6 42.86% 53.9 yrs
Martin 7 6 85.71% 59.5 yrs
Fayette 21 6 28.57% 48.9 yrs
Union 23 6 26.09% 61.9 yrs
Knott 6 5 83.33% 54.5 yrs
Jackson 7 5 71.43% 44.9 yrs
Kenton 18 5 27.78% 50.1 yrs
Muhlenberg 36 4 11.11% 54.7 yrs
Bullitt 19 4 21.05% 67.6 yrs
Floyd 4 4 100.00% 65.5 yrs
Lincoln 11 4 36.36% 56.5 yrs
Christian 30 4 13.33% 60.0 yrs
Montgomery 10 4 40.00% 55.6 yrs
Grant 11 3 27.27% 63.6 yrs
Powell 9 3 33.33% 61.1 yrs
Marion 6 3 50.00% 60.5 yrs
Scott 19 3 15.79% 44.8 yrs
Carter 6 3 50.00% 63.8 yrs
Breathitt 3 3 100.00% 65.0 yrs
Oldham 17 3 17.65% 69.2 yrs
Bath 9 3 33.33% 60.4 yrs
Boone 20 2 10.00% 53.3 yrs
Washington 16 2 12.50% 64.2 yrs
Johnson 3 2 66.67% 55.0 yrs
Rowan 3 2 66.67% 67.5 yrs
Mercer 6 2 33.33% 74.8 yrs
Henry 20 2 10.00% 70.1 yrs
Nicholas 3 2 66.67% 67.7 yrs
Shelby 30 2 6.67% 52.7 yrs
Ohio 11 2 18.18% 74.6 yrs
Laurel 10 2 20.00% 62.0 yrs
Graves 26 2 7.69% 54.5 yrs
Clay 3 2 66.67% 63.0 yrs
Spencer 9 2 22.22% 62.8 yrs
Grayson 17 2 11.76% 60.9 yrs
Boyd 4 2 50.00% 55.5 yrs
Daviess 17 2 11.76% 67.8 yrs
Lawrence 3 2 66.67% 46.5 yrs
Larue 5 2 40.00% 56.8 yrs
Marshall 5 2 40.00% 58.4 yrs
Casey 3 2 66.67% 45.3 yrs
Menifee 3 2 66.67% 57.3 yrs
Jessamine 8 2 25.00% 70.5 yrs
Carroll 6 1 16.67% 65.5 yrs
Lee 15 1 6.67% 71.9 yrs
Greenup 7 1 14.29% 63.9 yrs
Nelson 22 1 4.55% 62.4 yrs
Whitley 6 1 16.67% 55.0 yrs
Estill 8 1 12.50% 86.1 yrs
Hancock 14 1 7.14% 63.8 yrs
McCreary 8 1 12.50% 69.3 yrs
Livingston 4 1 25.00% 53.3 yrs
Russell 4 1 25.00% 68.3 yrs
Clark 4 1 25.00% 43.3 yrs
Knox 8 1 12.50% 80.3 yrs
Anderson 4 1 25.00% 45.5 yrs
Wolfe 3 1 33.33% 67.3 yrs
Taylor 9 1 11.11% 73.7 yrs
Lyon 3 1 33.33% 60.7 yrs
Todd 12 1 8.33% 60.4 yrs
Carlisle 23 1 4.35% 51.1 yrs
Garrard 6 1 16.67% 64.3 yrs
Monroe 3 1 33.33% 72.0 yrs
Webster 9 1 11.11% 67.7 yrs
Edmonson 6 1 16.67% 60.8 yrs
Gallatin 5 1 20.00% 49.0 yrs
Pendleton 4 1 25.00% 46.8 yrs
Henderson 12 1 8.33% 58.5 yrs
McCracken 3 0 0.00% 61.7 yrs
Trimble 4 0 0.00% 61.5 yrs
Trigg 10 0 0.00% 44.6 yrs
Harrison 6 0 0.00% 63.0 yrs
Warren 4 0 0.00% 51.8 yrs
Bracken 4 0 0.00% 56.8 yrs
Ballard 4 0 0.00% 55.0 yrs
Meade 5 0 0.00% 57.8 yrs
Pulaski 6 0 0.00% 64.8 yrs
Barren 3 0 0.00% 36.0 yrs
Bourbon 6 0 0.00% 58.8 yrs
Breckinridge 11 0 0.00% 59.9 yrs
Woodford 9 0 0.00% 73.3 yrs
Simpson 3 0 0.00% 52.0 yrs
Crittenden 4 0 0.00% 69.3 yrs
Franklin 9 0 0.00% 73.3 yrs
Logan 17 0 0.00% 63.6 yrs
Caldwell 11 0 0.00% 53.7 yrs
Owen 11 0 0.00% 77.4 yrs
Calloway 8 0 0.00% 61.4 yrs
Mason 8 0 0.00% 53.1 yrs
Butler 13 0 0.00% 57.3 yrs
Hickman 4 0 0.00% 63.0 yrs

Purpose Breakdown

Tallest Dams in Kentucky

Dam NameHeightCountyHazard
Abner Fork Dam 700 ft Harlan High Hazard
Sidney Slurry Impoundment 665 ft Pike High Hazard
Long Fork Slurry Impoundment 665 ft Pike High Hazard
Half Mile Dam 545 ft Leslie High Hazard
Bloss Branch Slurry Dam 535 ft Clay High Hazard
Coppers Fork Refuse Dam 530 ft Bell High Hazard
Oldhouse Branch Slurry Impoundment 481 ft Letcher High Hazard
Adams Fork Slurry Dam 480 ft Leslie High Hazard
Sukey Branch Slurry Impoundment 478 ft Pike High Hazard
Rob Fork Slurry Impoundment 450 ft Pike High Hazard