Dams in Kansas
6,485
Total Dams
323
High Hazard
4.98%
% High Hazard
56.4 yrs
Average Age
Counties
| County | Dams | High Hazard | % High | Avg Age |
|---|---|---|---|---|
| Johnson | 111 | 38 | 34.23% | 54.8 yrs |
| Atchison | 184 | 24 | 13.04% | 56.8 yrs |
| Shawnee | 174 | 17 | 9.77% | 55.4 yrs |
| Wyandotte | 51 | 16 | 31.37% | 59.1 yrs |
| Douglas | 118 | 12 | 10.17% | 49.6 yrs |
| Butler | 243 | 12 | 4.94% | 58.2 yrs |
| Linn | 84 | 12 | 14.29% | 54.4 yrs |
| Sedgwick | 85 | 10 | 11.76% | 69.4 yrs |
| Osage | 64 | 10 | 15.63% | 48.9 yrs |
| Leavenworth | 176 | 9 | 5.11% | 56.9 yrs |
| Pottawatomie | 98 | 8 | 8.16% | 47.1 yrs |
| Harvey | 32 | 8 | 25.00% | 45.2 yrs |
| Greenwood | 166 | 7 | 4.22% | 54.8 yrs |
| Brown | 241 | 6 | 2.49% | 51.6 yrs |
| Cowley | 131 | 6 | 4.58% | 54.9 yrs |
| Morris | 55 | 6 | 10.91% | 55.1 yrs |
| Riley | 21 | 5 | 23.81% | 53.8 yrs |
| Miami | 79 | 5 | 6.33% | 58.1 yrs |
| Marshall | 136 | 5 | 3.68% | 49.3 yrs |
| Lincoln | 96 | 5 | 5.21% | 56.8 yrs |
| Jefferson | 339 | 5 | 1.47% | 54.9 yrs |
| Gray | 17 | 5 | 29.41% | 63.7 yrs |
| Chautauqua | 85 | 4 | 4.71% | 60.5 yrs |
| Montgomery | 44 | 4 | 9.09% | 69.9 yrs |
| Kearny | 25 | 4 | 16.00% | 64.0 yrs |
| Ottawa | 116 | 4 | 3.45% | 58.6 yrs |
| Rush | 36 | 4 | 11.11% | 41.9 yrs |
| Geary | 15 | 3 | 20.00% | 64.5 yrs |
| Ness | 49 | 3 | 6.12% | 52.2 yrs |
| McPherson | 30 | 3 | 10.00% | 54.2 yrs |
| Bourbon | 94 | 3 | 3.19% | 45.2 yrs |
| Coffey | 60 | 3 | 5.00% | 42.9 yrs |
| Wabaunsee | 59 | 3 | 5.08% | 38.4 yrs |
| Dickinson | 95 | 3 | 3.16% | 55.7 yrs |
| Jackson | 262 | 3 | 1.15% | 48.3 yrs |
| Elk | 94 | 3 | 3.19% | 53.0 yrs |
| Mitchell | 46 | 3 | 6.52% | 56.3 yrs |
| Hodgeman | 31 | 3 | 9.68% | 47.7 yrs |
| Ellsworth | 65 | 2 | 3.08% | 66.3 yrs |
| Rooks | 63 | 2 | 3.17% | 69.4 yrs |
| Woodson | 46 | 2 | 4.35% | 49.0 yrs |
| Nemaha | 225 | 2 | 0.89% | 48.4 yrs |
| Anderson | 54 | 2 | 3.70% | 54.1 yrs |
| Cloud | 38 | 2 | 5.26% | 60.4 yrs |
| Franklin | 76 | 2 | 2.63% | 53.0 yrs |
| Rawlins | 28 | 2 | 7.14% | 63.1 yrs |
| Wilson | 46 | 1 | 2.17% | 51.4 yrs |
| Doniphan | 103 | 1 | 0.97% | 57.7 yrs |
| Saline | 106 | 1 | 0.94% | 60.6 yrs |
| Labette | 62 | 1 | 1.61% | 55.9 yrs |
| Trego | 24 | 1 | 4.17% | 69.3 yrs |
| Sheridan | 17 | 1 | 5.88% | 48.7 yrs |
| Barton | 21 | 1 | 4.76% | 63.9 yrs |
| Ellis | 31 | 1 | 3.23% | 61.3 yrs |
| Stafford | 3 | 1 | 33.33% | 74.3 yrs |
| Reno | 19 | 1 | 5.26% | 69.9 yrs |
| Osborne | 101 | 1 | 0.99% | 73.0 yrs |
| Phillips | 70 | 1 | 1.43% | 76.9 yrs |
| Norton | 63 | 1 | 1.59% | 75.4 yrs |
| Russell | 37 | 1 | 2.70% | 65.1 yrs |
| Lyon | 117 | 1 | 0.85% | 45.7 yrs |
| Chase | 88 | 1 | 1.14% | 49.0 yrs |
| Neosho | 66 | 1 | 1.52% | 54.9 yrs |
| Barber | 95 | 1 | 1.05% | 67.3 yrs |
| Sumner | 13 | 1 | 7.69% | 55.8 yrs |
| Marion | 29 | 1 | 3.45% | 56.9 yrs |
| Kingman | 30 | 1 | 3.33% | 63.9 yrs |
| Jewell | 59 | 1 | 1.69% | 66.6 yrs |
| Crawford | 63 | 1 | 1.59% | 45.0 yrs |
| Hamilton | 31 | 0 | 0.00% | 69.5 yrs |
| Graham | 49 | 0 | 0.00% | 66.3 yrs |
| Sherman | 10 | 0 | 0.00% | 65.2 yrs |
| Comanche | 28 | 0 | 0.00% | 60.4 yrs |
| Harper | 22 | 0 | 0.00% | 67.8 yrs |
| Washington | 49 | 0 | 0.00% | 51.0 yrs |
| Republic | 37 | 0 | 0.00% | 58.4 yrs |
| Lane | 27 | 0 | 0.00% | 56.8 yrs |
| Clay | 48 | 0 | 0.00% | 63.0 yrs |
| Stanton | 12 | 0 | 0.00% | 64.2 yrs |
| Allen | 23 | 0 | 0.00% | 59.0 yrs |
| Smith | 82 | 0 | 0.00% | 75.8 yrs |
| Pawnee | 22 | 0 | 0.00% | 53.2 yrs |
| Cheyenne | 27 | 0 | 0.00% | 62.8 yrs |
| Decatur | 34 | 0 | 0.00% | 62.6 yrs |
| Wichita | 13 | 0 | 0.00% | 41.4 yrs |
| Scott | 7 | 0 | 0.00% | 78.0 yrs |
| Thomas | 10 | 0 | 0.00% | 56.4 yrs |
| Finney | 57 | 0 | 0.00% | 64.0 yrs |
| Pratt | 10 | 0 | 0.00% | 61.3 yrs |
| Logan | 20 | 0 | 0.00% | 69.8 yrs |
| Greeley | 4 | 0 | 0.00% | 57.5 yrs |
| Ford | 16 | 0 | 0.00% | 48.0 yrs |
| Wallace | 11 | 0 | 0.00% | 67.0 yrs |
| Grant | 7 | 0 | 0.00% | 54.3 yrs |
| Clark | 21 | 0 | 0.00% | 59.6 yrs |
| Seward | 6 | 0 | 0.00% | 62.8 yrs |
| Edwards | 3 | 0 | 0.00% | 49.7 yrs |
| Kiowa | 8 | 0 | 0.00% | 64.0 yrs |
| Meade | 18 | 0 | 0.00% | 66.4 yrs |
| Cherokee | 9 | 0 | 0.00% | 57.5 yrs |
| Rice | 17 | 0 | 0.00% | 49.5 yrs |
| Gove | 24 | 0 | 0.00% | 48.5 yrs |
| Stevens | 8 | 0 | 0.00% | 57.7 yrs |
Purpose Breakdown
Tallest Dams in Kansas
| Dam Name | Height | County | Hazard |
|---|---|---|---|
| Cedar Bluff | 202 ft | Trego | High Hazard |
| Kirwin | 169 ft | Phillips | High Hazard |
| Webster | 154 ft | Rooks | High Hazard |
| Glen Elder | 142 ft | Mitchell | High Hazard |
| Norton | 131 ft | Norton | High Hazard |
| Cheney | 126 ft | Sedgwick | High Hazard |
| Perry Dam | 121 ft | Jefferson | High Hazard |
| Jeffrey Energy Center-Auxiliary Make-Up | 114 ft | Pottawatomie | High Hazard |
| Elk City Dam - Elk City Levee | 107 ft | Montgomery | High Hazard |
| Jeffrey Energy Center- Make Up Lake Dam | 107 ft | Pottawatomie | High Hazard |