Dams in Indiana

1,087
Total Dams
279
High Hazard
25.67%
% High Hazard
65.5 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Brown 99 32 32.32% 60.1 yrs
Morgan 69 19 27.54% 64.0 yrs
Washington 31 15 48.39% 55.8 yrs
Bartholomew 43 13 30.23% 61.8 yrs
Parke 30 9 30.00% 57.6 yrs
Vanderburgh 24 9 37.50% 71.5 yrs
Johnson 37 9 24.32% 65.1 yrs
Clark 21 8 38.10% 60.5 yrs
Monroe 17 8 47.06% 74.3 yrs
Vigo 43 7 16.28% 66.3 yrs
Hendricks 19 7 36.84% 63.2 yrs
Henry 14 7 50.00% 53.1 yrs
Lake 10 7 70.00% 82.7 yrs
Jackson 24 7 29.17% 58.8 yrs
Spencer 12 6 50.00% 61.9 yrs
Putnam 26 6 23.08% 58.7 yrs
Perry 15 6 40.00% 57.9 yrs
Scott 37 6 16.22% 58.6 yrs
Ripley 18 6 33.33% 69.6 yrs
Allen 13 5 38.46% 61.8 yrs
Owen 22 5 22.73% 69.2 yrs
Marion 15 5 33.33% 86.5 yrs
Porter 10 5 50.00% 79.9 yrs
Dubois 31 5 16.13% 69.5 yrs
Kosciusko 9 4 44.44% 121.9 yrs
Orange 7 4 57.14% 63.3 yrs
Jasper 3 3 100.00% 46.0 yrs
Steuben 11 3 27.27% 96.4 yrs
Franklin 13 2 15.38% 52.3 yrs
Grant 13 2 15.38% 71.3 yrs
Elkhart 3 2 66.67% 140.5 yrs
Marshall 4 2 50.00% 70.3 yrs
Sullivan 29 2 6.90% 65.0 yrs
St. Joseph 4 2 50.00% 135.0 yrs
Dearborn 14 2 14.29% 53.4 yrs
Floyd 10 2 20.00% 72.0 yrs
Wayne 5 2 40.00% 57.0 yrs
Noble 6 2 33.33% 81.2 yrs
Hamilton 7 2 28.57% 57.4 yrs
Decatur 14 2 14.29% 67.0 yrs
Jennings 14 2 14.29% 62.8 yrs
Martin 7 2 28.57% 65.3 yrs
Carroll 5 1 20.00% 71.2 yrs
Harrison 6 1 16.67% 66.7 yrs
Jefferson 9 1 11.11% 58.7 yrs
Montgomery 4 1 25.00% 64.7 yrs
Crawford 3 1 33.33% 58.0 yrs
Pike 22 1 4.55% 52.4 yrs
Gibson 7 1 14.29% 83.6 yrs
LaPorte 7 1 14.29% 90.0 yrs
Huntington 5 1 20.00% 55.0 yrs
Miami 3 1 33.33% 43.7 yrs
Posey 5 1 20.00% 66.5 yrs
Wabash 8 1 12.50% 65.1 yrs
Tippecanoe 4 1 25.00% 59.3 yrs
Hancock 3 1 33.33% 43.7 yrs
Greene 17 1 5.88% 66.5 yrs
Warrick 13 1 7.69% 64.3 yrs
Switzerland 6 1 16.67% 60.7 yrs
Warren 3 0 0.00% 71.0 yrs
Fountain 10 0 0.00% 69.8 yrs
Knox 6 0 0.00% 71.8 yrs
Fayette 4 0 0.00% 52.0 yrs
Rush 3 0 0.00% 60.7 yrs
Lawrence 4 0 0.00% 85.0 yrs
Boone 5 0 0.00% 63.2 yrs
Daviess 14 0 0.00% 63.1 yrs
Clay 6 0 0.00% 74.0 yrs
DeKalb 6 0 0.00% 51.8 yrs
Adams 4 0 0.00% 76.3 yrs
Fulton 3 0 0.00% 126.3 yrs
Blackford 5 0 0.00% 71.4 yrs
Wells 3 0 0.00% 75.7 yrs
LaGrange 8 0 0.00% 112.5 yrs
Vermillion 4 0 0.00% 47.8 yrs

Purpose Breakdown

Tallest Dams in Indiana

Dam NameHeightCountyHazard
Sweetwater Lake Dam 140 ft Brown High Hazard
Hidden Valley Lake Dam 135 ft Dearborn High Hazard
Cordry Lake Dam 120 ft Brown Significant Hazard
Celina Lake (Str. #5) 86 ft Perry High Hazard
Eagle Creek Reservoir Dam 85 ft Marion High Hazard
Lamb Lake Estates Dam 82 ft Johnson High Hazard
Grandview Lake Dam 81 ft Bartholomew High Hazard
Indian Lake (Str. #6) 79 ft Perry High Hazard
Middle Fork Reservoir Dam 74 ft Wayne High Hazard
Twin-Rush Creek Dam No. 3 74 ft Washington High Hazard