Dams in Idaho
397
Total Dams
95
High Hazard
23.93%
% High Hazard
75.9 yrs
Average Age
Counties
| County | Dams | High Hazard | % High | Avg Age |
|---|---|---|---|---|
| Franklin | 21 | 8 | 38.10% | 90.9 yrs |
| Oneida | 10 | 6 | 60.00% | 87.9 yrs |
| Adams | 8 | 6 | 75.00% | 90.9 yrs |
| Caribou | 19 | 5 | 26.32% | 61.6 yrs |
| Bonneville | 14 | 5 | 35.71% | 49.5 yrs |
| Washington | 24 | 5 | 20.83% | 81.5 yrs |
| Ada | 16 | 4 | 25.00% | 71.9 yrs |
| Twin Falls | 17 | 4 | 23.53% | 86.1 yrs |
| Blaine | 8 | 4 | 50.00% | 83.8 yrs |
| Valley | 41 | 4 | 9.76% | 68.3 yrs |
| Owyhee | 50 | 4 | 8.00% | 77.9 yrs |
| Kootenai | 9 | 3 | 33.33% | 80.8 yrs |
| Shoshone | 7 | 3 | 42.86% | 39.3 yrs |
| Fremont | 15 | 3 | 20.00% | 93.0 yrs |
| Elmore | 18 | 3 | 16.67% | 79.8 yrs |
| Cassia | 7 | 3 | 42.86% | 88.7 yrs |
| Gooding | 9 | 2 | 22.22% | 74.8 yrs |
| Custer | 16 | 2 | 12.50% | 61.1 yrs |
| Bonner | 6 | 2 | 33.33% | 66.5 yrs |
| Gem | 7 | 2 | 28.57% | 71.3 yrs |
| Boundary | 3 | 2 | 66.67% | 68.0 yrs |
| Canyon | 3 | 2 | 66.67% | 116.3 yrs |
| Nez Perce | 4 | 2 | 50.00% | 84.3 yrs |
| Clearwater | 5 | 1 | 20.00% | 44.4 yrs |
| Power | 3 | 1 | 33.33% | 56.0 yrs |
| Camas | 4 | 1 | 25.00% | 104.8 yrs |
| Payette | 7 | 1 | 14.29% | 57.1 yrs |
| Bear Lake | 6 | 1 | 16.67% | 75.6 yrs |
| Latah | 4 | 1 | 25.00% | 74.8 yrs |
| Bannock | 4 | 1 | 25.00% | 83.3 yrs |
| Jerome | 6 | 0 | 0.00% | 98.0 yrs |
| Idaho | 3 | 0 | 0.00% | 79.7 yrs |
| Lemhi | 13 | 0 | 0.00% | 61.5 yrs |
Purpose Breakdown
Tallest Dams in Idaho
| Dam Name | Height | County | Hazard |
|---|---|---|---|
| Thompson Mtis | 789 ft | Custer | High Hazard |
| Anderson Ranch | 456 ft | Elmore | High Hazard |
| Brownlee | 395 ft | Baker | High Hazard |
| Arrowrock | 350 ft | Boise | High Hazard |
| Hells Canyon | 323 ft | Adams | High Hazard |
| Grouse Creek South | 300 ft | Custer | Significant Hazard |
| Palisades | 270 ft | Bonneville | High Hazard |
| Ririe | 253 ft | Bonneville | High Hazard |
| Salmon Falls | 224 ft | Twin Falls | High Hazard |
| Black Canyon Diversion | 183 ft | Gem | High Hazard |