Dams in Georgia

5,388
Total Dams
524
High Hazard
9.73%
% High Hazard
62.3 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Fulton 144 33 22.92% 62.7 yrs
Cobb 114 31 27.19% 65.2 yrs
Gwinnett 102 31 30.39% 61.0 yrs
Gilmer 60 25 41.67% 55.9 yrs
Carroll 107 19 17.76% 58.3 yrs
DeKalb 58 18 31.03% 69.6 yrs
Pickens 47 18 38.30% 60.0 yrs
Cherokee 90 17 18.89% 54.5 yrs
Forsyth 47 16 34.04% 64.5 yrs
Muscogee 42 14 33.33% 75.6 yrs
Henry 75 14 18.67% 60.2 yrs
Habersham 55 13 23.64% 58.3 yrs
Fayette 80 13 16.25% 66.5 yrs
Madison 32 12 37.50% 59.2 yrs
Paulding 63 11 17.46% 62.8 yrs
White 43 11 25.58% 63.8 yrs
Clayton 43 10 23.26% 67.4 yrs
Harris 110 10 9.09% 71.4 yrs
Coweta 85 9 10.59% 66.8 yrs
Richmond 50 8 16.00% 75.0 yrs
Dawson 25 8 32.00% 57.0 yrs
Polk 37 7 18.92% 58.6 yrs
Pike 34 6 17.65% 62.7 yrs
Bartow 35 6 17.14% 61.8 yrs
Floyd 39 6 15.38% 63.0 yrs
Rabun 14 6 42.86% 71.7 yrs
Rockdale 52 6 11.54% 64.2 yrs
Murray 15 5 33.33% 57.7 yrs
Bibb 44 5 11.36% 66.0 yrs
Jackson 53 5 9.43% 59.3 yrs
Lumpkin 23 5 21.74% 61.1 yrs
Washington 63 5 7.94% 58.9 yrs
Columbia 63 5 7.94% 63.3 yrs
Hall 30 4 13.33% 62.4 yrs
Fannin 19 4 21.05% 60.5 yrs
Hart 17 4 23.53% 53.6 yrs
Union 15 4 26.67% 66.6 yrs
Whitfield 22 4 18.18% 63.1 yrs
Barrow 19 4 21.05% 67.1 yrs
Banks 30 4 13.33% 56.5 yrs
Newton 42 4 9.52% 55.3 yrs
Clarke 21 4 19.05% 58.5 yrs
Monroe 51 3 5.88% 56.7 yrs
Chattooga 13 3 23.08% 58.0 yrs
Gordon 36 3 8.33% 65.9 yrs
Haralson 35 3 8.57% 64.3 yrs
Walton 52 3 5.77% 63.6 yrs
Oglethorpe 22 3 13.64% 58.5 yrs
Warren 40 3 7.50% 60.3 yrs
Stephens 20 3 15.00% 69.1 yrs
Towns 6 3 50.00% 64.4 yrs
Franklin 16 3 18.75% 60.5 yrs
Troup 48 3 6.25% 63.7 yrs
Wilkinson 53 3 5.66% 57.9 yrs
Upson 48 3 6.25% 62.2 yrs
Oconee 46 2 4.35% 62.3 yrs
Butts 16 2 12.50% 59.1 yrs
Houston 44 2 4.55% 58.3 yrs
Putnam 36 2 5.56% 59.4 yrs
Meriwether 42 2 4.76% 65.1 yrs
Appling 12 2 16.67% 50.3 yrs
Lamar 39 2 5.13% 61.7 yrs
Candler 40 2 5.00% 68.1 yrs
Spalding 38 2 5.26% 68.2 yrs
Taylor 22 2 9.09% 56.5 yrs
Douglas 61 2 3.28% 61.3 yrs
Baldwin 34 2 5.88% 66.9 yrs
Worth 46 2 4.35% 58.4 yrs
Dougherty 7 1 14.29% 89.5 yrs
Tift 77 1 1.30% 57.6 yrs
Jefferson 43 1 2.33% 60.8 yrs
Jones 58 1 1.72% 62.1 yrs
Lowndes 32 1 3.13% 69.5 yrs
Hancock 15 1 6.67% 70.2 yrs
Jasper 33 1 3.03% 64.4 yrs
Colquitt 74 1 1.35% 62.5 yrs
Walker 28 1 3.57% 67.2 yrs
Elbert 18 1 5.56% 51.3 yrs
Randolph 44 1 2.27% 60.3 yrs
Thomas 41 1 2.44% 68.9 yrs
Crawford 28 1 3.57% 58.7 yrs
Grady 38 1 2.63% 51.8 yrs
Montgomery 9 0 0.00% 66.9 yrs
Dodge 45 0 0.00% 54.2 yrs
Toombs 47 0 0.00% 66.0 yrs
Quitman 6 0 0.00% 32.5 yrs
Evans 32 0 0.00% 62.5 yrs
Dade 24 0 0.00% 55.7 yrs
Telfair 30 0 0.00% 57.6 yrs
Morgan 70 0 0.00% 55.0 yrs
Bleckley 22 0 0.00% 56.6 yrs
Crisp 21 0 0.00% 61.8 yrs
Laurens 60 0 0.00% 60.8 yrs
Wilkes 35 0 0.00% 58.3 yrs
Irwin 81 0 0.00% 57.6 yrs
Burke 64 0 0.00% 59.7 yrs
Johnson 24 0 0.00% 68.3 yrs
Peach 18 0 0.00% 60.7 yrs
Wheeler 20 0 0.00% 61.1 yrs
Wilcox 25 0 0.00% 63.0 yrs
Coffee 43 0 0.00% 50.4 yrs
Screven 46 0 0.00% 59.6 yrs
Wayne 16 0 0.00% 53.8 yrs
Macon 25 0 0.00% 69.8 yrs
Webster 32 0 0.00% 47.8 yrs
Twiggs 26 0 0.00% 61.9 yrs
Jenkins 18 0 0.00% 61.8 yrs
Pierce 6 0 0.00% 60.5 yrs
Glascock 6 0 0.00% 84.8 yrs
Pulaski 21 0 0.00% 69.4 yrs
Ware 8 0 0.00% 70.0 yrs
Berrien 28 0 0.00% 76.5 yrs
Ben Hill 30 0 0.00% 62.4 yrs
Brooks 35 0 0.00% 67.0 yrs
Jeff Davis 19 0 0.00% 57.7 yrs
Mitchell 21 0 0.00% 61.6 yrs
Tattnall 39 0 0.00% 69.1 yrs
Emanuel 60 0 0.00% 67.6 yrs
Stewart 23 0 0.00% 58.9 yrs
Turner 56 0 0.00% 53.1 yrs
Liberty 14 0 0.00% 56.9 yrs
Calhoun 26 0 0.00% 51.4 yrs
McDuffie 33 0 0.00% 74.8 yrs
Baker 3 0 0.00% 61.0 yrs
Heard 13 0 0.00% 57.8 yrs
Lee 23 0 0.00% 54.1 yrs
Chatham 7 0 0.00% 88.3 yrs
Lincoln 5 0 0.00% 52.0 yrs
Sumter 38 0 0.00% 62.2 yrs
Terrell 33 0 0.00% 67.3 yrs
Marion 20 0 0.00% 54.5 yrs
Clinch 3 0 0.00% 69.0 yrs
Charlton 5 0 0.00% 66.0 yrs
Bacon 20 0 0.00% 64.1 yrs
Talbot 27 0 0.00% 71.9 yrs
Chattahoochee 13 0 0.00% 72.3 yrs
Early 27 0 0.00% 69.5 yrs
Schley 19 0 0.00% 61.9 yrs
Cook 16 0 0.00% 65.7 yrs
Clay 9 0 0.00% 60.3 yrs
Decatur 19 0 0.00% 54.0 yrs
Dooly 21 0 0.00% 52.7 yrs
Catoosa 4 0 0.00% 56.3 yrs
Brantley 4 0 0.00% 69.0 yrs
Long 3 0 0.00% 62.0 yrs
Lanier 5 0 0.00% 73.7 yrs
Greene 34 0 0.00% 64.3 yrs
Effingham 20 0 0.00% 69.3 yrs
Taliaferro 6 0 0.00% 56.4 yrs
Bulloch 68 0 0.00% 74.4 yrs
Treutlen 15 0 0.00% 77.7 yrs

Purpose Breakdown

Tallest Dams in Georgia

Dam NameHeightCountyHazard
Nottely Dam 197 ft Union High Hazard
Hickory Log Reservoir Dam 180 ft Cherokee High Hazard
Blue Ridge Dam 175 ft Fannin High Hazard
Hartwell Dam 155 ft Hart High Hazard
Tugalo 155 ft Habersham High Hazard
Bartletts Ferry, Main Dam 150 ft Harris High Hazard
Tallulah Falls 140 ft Rabun High Hazard
Richard B. Russell Dam 136 ft Elbert High Hazard
Camp Bert Adams Lake Dam 131 ft Cobb High Hazard
Burton 129 ft Rabun High Hazard