Dams in Colorado

1,960
Total Dams
452
High Hazard
23.06%
% High Hazard
84.0 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Larimer 149 57 38.26% 90.0 yrs
Boulder 103 32 31.07% 106.6 yrs
Jefferson 86 29 33.72% 81.7 yrs
El Paso 107 28 26.17% 72.6 yrs
Mesa 125 27 21.60% 88.0 yrs
Delta 109 23 21.10% 88.4 yrs
Weld 129 16 12.40% 100.9 yrs
Clear Creek 23 12 52.17% 88.1 yrs
La Plata 34 11 32.35% 63.4 yrs
Eagle 32 11 34.38% 83.6 yrs
Garfield 46 10 21.74% 80.2 yrs
Summit 16 9 56.25% 84.1 yrs
Montezuma 25 9 36.00% 88.1 yrs
Grand 60 9 15.00% 83.1 yrs
Montrose 29 9 31.03% 71.3 yrs
Gunnison 25 8 32.00% 69.5 yrs
Routt 64 8 12.50% 82.3 yrs
Park 25 8 32.00% 74.6 yrs
Arapahoe 23 8 34.78% 55.0 yrs
Denver 12 8 66.67% 102.3 yrs
Pueblo 27 8 29.63% 92.2 yrs
Adams 57 7 12.28% 90.6 yrs
Mineral 28 7 25.00% 95.6 yrs
Pitkin 20 7 35.00% 68.7 yrs
Las Animas 24 7 29.17% 74.9 yrs
Teller 26 6 23.08% 84.8 yrs
Douglas 47 6 12.77% 59.3 yrs
Huerfano 45 6 13.33% 105.0 yrs
Broomfield 11 5 45.45% 84.7 yrs
Fremont 19 5 26.32% 78.8 yrs
Archuleta 23 4 17.39% 62.3 yrs
San Miguel 11 4 36.36% 89.1 yrs
Hinsdale 22 4 18.18% 95.2 yrs
Chaffee 12 4 33.33% 76.4 yrs
Lake 7 3 42.86% 88.0 yrs
Sedgwick 13 3 23.08% 63.4 yrs
Rio Grande 7 3 42.86% 95.9 yrs
Rio Blanco 27 3 11.11% 83.4 yrs
Conejos 11 3 27.27% 81.5 yrs
Logan 10 3 30.00% 92.6 yrs
Bent 6 2 33.33% 83.0 yrs
Moffat 28 2 7.14% 75.7 yrs
Ouray 6 2 33.33% 61.0 yrs
Morgan 22 2 9.09% 90.2 yrs
Costilla 8 2 25.00% 102.6 yrs
Custer 3 2 66.67% 120.7 yrs
Yuma 11 1 9.09% 67.6 yrs
Saguache 10 1 10.00% 65.7 yrs
Lincoln 13 1 7.69% 73.9 yrs
Dolores 9 1 11.11% 76.8 yrs
Washington 3 1 33.33% 89.0 yrs
Crowley 10 1 10.00% 113.5 yrs
Baca 9 1 11.11% 75.3 yrs
Gilpin 4 1 25.00% 61.3 yrs
Jackson 43 1 2.33% 73.3 yrs
Kit Carson 3 1 33.33% 75.7 yrs
Phillips 3 0 0.00% 76.3 yrs
Elbert 72 0 0.00% 68.7 yrs
Kiowa 5 0 0.00% 112.3 yrs
Prowers 8 0 0.00% 62.8 yrs
Otero 10 0 0.00% 91.6 yrs

Purpose Breakdown

Tallest Dams in Colorado

Dam NameHeightCountyHazard
Ten Mile Pond #3 Dam 416 ft Summit High Hazard
Morrow Point 400 ft Montrose High Hazard
Blue Mesa 390 ft Gunnison High Hazard
Gross 340 ft Boulder High Hazard
Ridgway 330 ft Ouray High Hazard
Green Mountain 309 ft Summit High Hazard
Mcphee 295 ft Montezuma High Hazard
Strontia Springs 292 ft Douglas High Hazard
Ruedi 291 ft Pitkin High Hazard
Lemon 284 ft La Plata High Hazard