Dams in California

1,445
Total Dams
821
High Hazard
56.82%
% High Hazard
77.0 yrs
Average Age

Counties

CountyDamsHigh Hazard% HighAvg Age
Los Angeles 103 81 78.64% 77.1 yrs
San Diego 59 44 74.58% 73.8 yrs
Riverside 47 42 89.36% 62.5 yrs
Napa 59 37 62.71% 67.0 yrs
Orange 43 36 83.72% 55.6 yrs
Sonoma 65 35 53.85% 60.5 yrs
San Bernardino 42 34 80.95% 61.1 yrs
Santa Clara 42 26 61.90% 83.3 yrs
Contra Costa 27 24 88.89% 66.1 yrs
Placer 39 24 61.54% 94.9 yrs
Calaveras 39 23 58.97% 75.2 yrs
Shasta 45 22 48.89% 78.7 yrs
Nevada 48 22 45.83% 104.4 yrs
Fresno 31 20 64.52% 81.4 yrs
Tuolumne 32 19 59.38% 79.2 yrs
El Dorado 51 19 37.25% 70.7 yrs
Alameda 22 18 81.82% 66.5 yrs
Butte 26 15 57.69% 83.1 yrs
Plumas 24 15 62.50% 94.3 yrs
Ventura 16 15 93.75% 68.5 yrs
Mendocino 30 15 50.00% 70.0 yrs
Solano 20 14 70.00% 76.1 yrs
Mono 20 14 70.00% 100.3 yrs
Lake 21 14 66.67% 62.2 yrs
Santa Barbara 14 14 100.00% 74.4 yrs
Amador 22 12 54.55% 79.8 yrs
San Mateo 21 12 57.14% 106.9 yrs
Madera 22 11 50.00% 83.3 yrs
Kern 26 11 42.31% 55.0 yrs
San Luis Obispo 13 10 76.92% 68.7 yrs
Marin 17 10 58.82% 75.2 yrs
Modoc 76 9 11.84% 88.6 yrs
Sacramento 20 9 45.00% 64.7 yrs
Lassen 53 8 15.09% 86.9 yrs
Alpine 26 8 30.77% 98.5 yrs
San Francisco 7 7 100.00% 92.7 yrs
Merced 11 7 63.64% 88.3 yrs
Yuba 16 6 37.50% 65.1 yrs
Siskiyou 21 6 28.57% 77.4 yrs
Mariposa 12 6 50.00% 69.4 yrs
Inyo 8 6 75.00% 106.9 yrs
Trinity 6 5 83.33% 54.3 yrs
Monterey 17 5 29.41% 77.7 yrs
Stanislaus 11 4 36.36% 87.2 yrs
San Joaquin 11 4 36.36% 60.9 yrs
Imperial 4 4 100.00% 58.8 yrs
San Benito 7 4 57.14% 81.1 yrs
Colusa 6 3 50.00% 82.2 yrs
Tulare 8 3 37.50% 90.8 yrs
Santa Cruz 6 3 50.00% 76.6 yrs
Sierra 9 2 22.22% 91.9 yrs
Tehama 8 1 12.50% 67.4 yrs
Yolo 3 1 33.33% 47.7 yrs
Glenn 5 1 20.00% 72.6 yrs
Kings 5 0 0.00% 98.2 yrs

Purpose Breakdown

Tallest Dams in California

Dam NameHeightCountyHazard
New Bullards Bar 645 ft Yuba High Hazard
Shasta 602 ft Shasta High Hazard
Don Pedro Main 585 ft Tuolumne High Hazard
New Melones 578 ft Calaveras High Hazard
Seven Oaks 550 ft San Bernardino High Hazard
Trinity 458 ft Trinity High Hazard
Union Valley 440 ft El Dorado High Hazard
Pine Flat Dam 412 ft Fresno High Hazard
Mammoth Pool 411 ft Madera High Hazard
Hell Hole 410 ft Placer High Hazard