Dams in Arizona
370
Total Dams
157
High Hazard
42.43%
% High Hazard
70.9 yrs
Average Age
Counties
| County | Dams | High Hazard | % High | Avg Age |
|---|---|---|---|---|
| Maricopa | 52 | 44 | 84.62% | 58.2 yrs |
| Graham | 51 | 23 | 45.10% | 65.5 yrs |
| Apache | 70 | 20 | 28.57% | 85.6 yrs |
| Coconino | 45 | 13 | 28.89% | 86.2 yrs |
| Pinal | 17 | 12 | 70.59% | 42.7 yrs |
| Navajo | 23 | 11 | 47.83% | 69.3 yrs |
| Pima | 17 | 8 | 47.06% | 63.0 yrs |
| Yavapai | 35 | 8 | 22.86% | 81.5 yrs |
| Mohave | 17 | 3 | 17.65% | 57.5 yrs |
| Cochise | 12 | 3 | 25.00% | 48.3 yrs |
| Gila | 7 | 3 | 42.86% | 51.0 yrs |
| La Paz | 4 | 2 | 50.00% | 76.5 yrs |
| Greenlee | 8 | 2 | 25.00% | 74.4 yrs |
| Santa Cruz | 4 | 2 | 50.00% | 65.8 yrs |
Purpose Breakdown
Tallest Dams in Arizona
| Dam Name | Height | County | Hazard |
|---|---|---|---|
| Glen Canyon | 710 ft | Coconino | High Hazard |
| New Waddell | 438 ft | Maricopa | High Hazard |
| 1 West | 400 ft | Graham | Low Hazard |
| Theodore Roosevelt | 357 ft | Maricopa | High Hazard |
| Sierrita | 350 ft | Pima | High Hazard |
| Parker | 320 ft | La Paz | High Hazard |
| Bartlett | 309 ft | Maricopa | High Hazard |
| 3 West | 307 ft | Graham | Low Hazard |
| Horse Mesa | 305 ft | Maricopa | High Hazard |
| Alamo Dam | 283 ft | Mohave | High Hazard |