Dams in Alabama
2,255
Total Dams
217
High Hazard
9.62%
% High Hazard
59.9 yrs
Average Age
Counties
| County | Dams | High Hazard | % High | Avg Age |
|---|---|---|---|---|
| Tuscaloosa | 80 | 26 | 32.50% | 68.3 yrs |
| Shelby | 83 | 23 | 27.71% | 62.8 yrs |
| Jefferson | 86 | 20 | 23.26% | 70.4 yrs |
| Blount | 37 | 19 | 51.35% | 65.8 yrs |
| Talladega | 42 | 10 | 23.81% | 63.3 yrs |
| DeKalb | 21 | 8 | 38.10% | 60.9 yrs |
| Cleburne | 40 | 8 | 20.00% | 62.3 yrs |
| Calhoun | 48 | 7 | 14.58% | 68.5 yrs |
| Etowah | 26 | 6 | 23.08% | 68.5 yrs |
| Cullman | 24 | 6 | 25.00% | 65.9 yrs |
| Lee | 61 | 6 | 9.84% | 71.0 yrs |
| Dallas | 131 | 5 | 3.82% | 43.1 yrs |
| Elmore | 30 | 5 | 16.67% | 67.8 yrs |
| Coffee | 25 | 4 | 16.00% | 60.3 yrs |
| Russell | 38 | 4 | 10.53% | 72.9 yrs |
| Montgomery | 100 | 4 | 4.00% | 68.9 yrs |
| Franklin | 15 | 4 | 26.67% | 77.2 yrs |
| Chilton | 21 | 3 | 14.29% | 59.3 yrs |
| Walker | 14 | 3 | 21.43% | 79.1 yrs |
| Chambers | 47 | 3 | 6.38% | 68.3 yrs |
| St. Clair | 50 | 2 | 4.00% | 67.1 yrs |
| Macon | 26 | 2 | 7.69% | 69.6 yrs |
| Autauga | 15 | 2 | 13.33% | 69.7 yrs |
| Dale | 22 | 2 | 9.09% | 58.8 yrs |
| Madison | 14 | 2 | 14.29% | 59.2 yrs |
| Lauderdale | 6 | 2 | 33.33% | 75.8 yrs |
| Covington | 20 | 2 | 10.00% | 63.8 yrs |
| Limestone | 14 | 2 | 14.29% | 61.4 yrs |
| Clay | 27 | 2 | 7.41% | 60.4 yrs |
| Houston | 15 | 2 | 13.33% | 55.6 yrs |
| Fayette | 13 | 2 | 15.38% | 60.1 yrs |
| Mobile | 31 | 2 | 6.45% | 60.5 yrs |
| Lawrence | 10 | 1 | 10.00% | 52.6 yrs |
| Pickens | 33 | 1 | 3.03% | 53.0 yrs |
| Hale | 239 | 1 | 0.42% | 49.2 yrs |
| Winston | 12 | 1 | 8.33% | 66.7 yrs |
| Cherokee | 11 | 1 | 9.09% | 72.7 yrs |
| Randolph | 32 | 1 | 3.13% | 67.5 yrs |
| Marshall | 5 | 1 | 20.00% | 57.6 yrs |
| Tallapoosa | 18 | 1 | 5.56% | 72.9 yrs |
| Marion | 13 | 1 | 7.69% | 70.7 yrs |
| Jackson | 7 | 1 | 14.29% | 55.7 yrs |
| Escambia | 18 | 1 | 5.56% | 62.3 yrs |
| Lamar | 12 | 1 | 8.33% | 66.5 yrs |
| Bibb | 12 | 1 | 8.33% | 78.2 yrs |
| Crenshaw | 18 | 1 | 5.56% | 64.8 yrs |
| Colbert | 3 | 1 | 33.33% | 66.0 yrs |
| Coosa | 19 | 1 | 5.26% | 64.4 yrs |
| Conecuh | 19 | 1 | 5.26% | 68.3 yrs |
| Marengo | 51 | 1 | 1.96% | 46.9 yrs |
| Clarke | 17 | 0 | 0.00% | 58.3 yrs |
| Perry | 84 | 0 | 0.00% | 48.9 yrs |
| Washington | 15 | 0 | 0.00% | 66.0 yrs |
| Pike | 21 | 0 | 0.00% | 60.0 yrs |
| Bullock | 50 | 0 | 0.00% | 60.3 yrs |
| Greene | 90 | 0 | 0.00% | 45.6 yrs |
| Baldwin | 23 | 0 | 0.00% | 59.3 yrs |
| Choctaw | 8 | 0 | 0.00% | 60.0 yrs |
| Henry | 8 | 0 | 0.00% | 63.9 yrs |
| Lowndes | 37 | 0 | 0.00% | 61.9 yrs |
| Barbour | 8 | 0 | 0.00% | 73.8 yrs |
| Wilcox | 22 | 0 | 0.00% | 50.3 yrs |
| Geneva | 20 | 0 | 0.00% | 61.8 yrs |
| Sumter | 56 | 0 | 0.00% | 49.1 yrs |
| Butler | 21 | 0 | 0.00% | 62.5 yrs |
| Monroe | 15 | 0 | 0.00% | 62.3 yrs |
Purpose Breakdown
Tallest Dams in Alabama
| Dam Name | Height | County | Hazard |
|---|---|---|---|
| Lewis Smith | 300 ft | Walker | High Hazard |
| Wheeler Dam | 175 ft | Lauderdale | High Hazard |
| Walter Bouldin | 174 ft | Elmore | High Hazard |
| Martin | 168 ft | Tallapoosa | High Hazard |
| R. L. Harris | 152 ft | Randolph | High Hazard |
| Lay | 130 ft | Coosa | High Hazard |
| Jordan | 125 ft | Elmore | High Hazard |
| Wilson Dam | 113 ft | Lauderdale | High Hazard |
| Tallaseehatchee Creek W/S Dam Site 1 | 112 ft | Talladega | High Hazard |
| Terrapin Creek WS Dam Site 22 | 106 ft | Cleburne | Low Hazard |